
Description
- Position
- DL
- Team
- North Texas
- Class
- SO
- Jersey
- #90
- Height
- 6'4"
- Weight
- 250 lb
- Hometown
- Ripon, CA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego State | 5 | 2 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 1 | Lamar | 5 | 2 | 3 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| 2 | Western Michigan | 6 | 5 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| 3 | Washington State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 4 | Army | 7 | 1 | 6 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 5 | South Alabama | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 7 | South Florida | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 1 |
| 8 | UTSA | 2 | 2 | 0 | 2 | 1 | 0 | — | — | — | — | — | — | — |
| 9 | Charlotte | 5 | 1 | 4 | 1.5 | 1 | 0 | — | — | — | — | — | — | — |
| 10 | Navy | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 12 | UAB | 4 | 3 | 1 | 0.5 | 0.5 | 0 | — | — | — | — | — | — | — |
| 13 | Rice | 5 | 2 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 14 | Temple | 5 | 2 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 15 | Tulane | 4 | 2 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 1345 peers
Tackles
4959
TFL
784
Sacks
4.593
PD
021
QB Hur
898
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 49'25 | 68 |
| TFL | 7.0'25 | 8.0 |
| Sacks | 4.5'25 | 5.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.