CFB
Tyjon Lindsey
WR · Nebraska
Description
- Position
- WR
- Team
- Nebraska
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #50
- Stars
- ★★★★
- Rating
- 0.9769
- Class
- 2017
- Committed To
- Nebraska
- Hometown
- Las Vegas, NV
Accolades
1
4-Star Recruit2017
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Boise State | 2 | 55 | 1 | 27.5 | 47 | — |
| 1 | Florida | 2 | 7 | 0 | 3.5 | 4 | 8 |
| 3 | Montana State | 2 | 20 | 0 | 10 | 10 | — |
| 4 | USC | 5 | 44 | 0 | 8.8 | 15 | — |
| 5 | Utah | 2 | 20 | 0 | 10 | 14 | — |
| 6 | Stanford | 3 | 21 | 0 | 7 | 12 | — |
| 7 | Washington State | 2 | 17 | 0 | 8.5 | 10 | — |
| 8 | Colorado | 4 | 45 | 0 | 11.2 | 18 | — |
| 10 | Washington | 1 | 9 | 0 | 9 | 9 | — |
| 11 | California | 1 | 15 | 0 | 15 | 10 | — |
| 12 | Arizona State | 4 | 42 | 0 | 10.5 | 15 | 13 |
| 13 | Oregon | 2 | 22 | 0 | 11 | 13 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
2819
Rec Yds
31011
Y/R
11.123
Rec TD
116
PPA
1.0584
Usage
5%12
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 28'22 | 88 |
| Rec Yds | 310'22 | 1,008 |
| Rec TD | 3'21 | 9 |
Usage
2022 · share of team
Overall
5%
Rush
0%
Pass
12%
1st Down
3%
2nd Down
4%
3rd Down
9%
Standard Downs
3%
Passing Downs
10%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Oregon State | 1.05 | 1.01 | 1.66 | 0.85 | 0.85 | 1.30 | 0.99 | 1.09 | 38.8 |
| 2021 | Oregon State | 1.16 | 1.45 | 0.06 | 0.79 | 0.67 | 2.17 | 0.76 | 1.50 | 27.9 |
| 2020 | Oregon State | 0.67 | 0.78 | 0.43 | 0.42 | 0.86 | 0.37 | 0.58 | 0.81 | 21.3 |
| 2019 | Oregon State | 0.27 | 0.22 | 0.46 | 0.03 | 0.22 | 1.20 | 0.26 | 0.28 | 11.2 |
| 2018 | Nebraska | -0.10 | -0.08 | -0.17 | 0.04 | -0.35 | -0.19 | 0.04 | -0.27 | -0.9 |
| 2017 | Nebraska | -0.22 | -0.05 | -0.65 | -0.24 | -0.23 | 0.04 | -0.30 | -0.01 | -5.4 |
News
0 items
No recent news.