CFB
Jamyest Williams
RB · South Carolina
Description
- Position
- RB
- Team
- South Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #76
- Stars
- ★★★★
- Rating
- 0.9638
- Class
- 2017
- Committed To
- South Carolina
- Hometown
- Loganville, GA
Accolades
1
4-Star Recruit2017
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina | 13 | 76 | 0 | 5.8 | 41 | 2 | 24 | 0 | — | — | — | — | — | — | — | — | — |
| 2 | North Carolina | 15 | 68 | 0 | 4.5 | 18 | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 3 | Charlotte | 7 | 20 | 0 | 2.9 | 13 | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Coastal Carolina | 5 | 4 | 0 | 0.8 | 6 | — | — | — | — | — | — | 2 | 19 | 0 | — | — | — |
| 5 | Army | 12 | 106 | 1 | 8.8 | 33 | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 6 | Georgia Southern | 16 | 129 | 1 | 8.1 | 42 | 1 | 2 | 0 | — | — | — | 1 | -4 | 0 | — | — | — |
| 8 | App State | 5 | 10 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 17 | 0 | — | — | — | — | — | — |
| 9 | Old Dominion | 12 | 34 | 0 | 2.8 | 7 | — | — | — | 1 | 17 | 0 | — | — | — | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
44726
Y/C
5.365
Rush TD
216
Rec Yds
2715
PPA
0.0524
Usage
15%25
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 810'21 | 1,465 |
| Rush TD | 9'21 | 11 |
| Rec Yds | 66'20 | 112 |
Usage
2022 · share of team
Overall
15%
Rush
23%
Pass
2%
1st Down
18%
2nd Down
15%
3rd Down
11%
Standard Downs
17%
Passing Downs
11%
Game Trend
2022 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Georgia State | 0.05 | 0.06 | 0.05 | -0.06 | 0.09 | 0.19 | 0.07 | -0.03 | 4.3 |
| 2021 | Georgia State | 0.39 | 2.35 | 0.37 | 0.30 | 0.35 | 0.87 | 0.33 | 0.76 | 49.0 |
| 2020 | Georgia State | 0.24 | 0.89 | 0.12 | 0.02 | 0.02 | 1.60 | 0.16 | 0.65 | 13.6 |
News
0 items
No recent news.