CFB
Devin Carter
WR · NC State
Description
- Position
- WR
- Team
- NC State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #739
- Stars
- ★★★
- Rating
- 0.8639
- Class
- 2018
- Committed To
- NC State
- Hometown
- Clayton, NC
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Penn State | 6 | 90 | 0 | 15 | 37 | — |
| 3 | Pittsburgh | 1 | 15 | 0 | 15 | 15 | — |
| 4 | Texas Tech | 1 | 6 | 0 | 6 | 6 | — |
| 5 | TCU | 1 | 30 | 0 | 30 | 30 | — |
| 7 | Houston | 5 | 116 | 0 | 23.2 | 49 | — |
| 8 | Oklahoma State | 3 | 54 | 1 | 18 | 45 | — |
| 9 | UCF | 3 | 47 | 0 | 15.7 | 19 | — |
| 10 | BYU | 3 | 56 | 0 | 18.7 | 38 | — |
| 11 | Oklahoma | 3 | 67 | 1 | 22.3 | 32 | — |
| 12 | Cincinnati | 1 | 20 | 0 | 20 | 20 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
2714
Rec Yds
50153
Y/R
18.696
Rec TD
234
PPA
1.1787
Usage
5%14
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 32'19 | 141 |
| Rec Yds | 556'21 | 2,342 |
| Rec TD | 6'21 | 12 |
Usage
2023 · share of team
Overall
5%
Rush
0%
Pass
14%
1st Down
3%
2nd Down
5%
3rd Down
12%
Standard Downs
3%
Passing Downs
10%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | West Virginia | 1.17 | 1.17 | — | 0.71 | 0.82 | 1.94 | 0.70 | 1.47 | 42.0 |
| 2022 | NC State | 0.46 | 0.46 | — | 0.18 | 0.34 | 0.98 | 0.16 | 1.05 | 21.7 |
| 2021 | NC State | 0.63 | 0.68 | -1.60 | 0.36 | 0.56 | 1.06 | 0.53 | 0.76 | 28.1 |
| 2020 | NC State | 1.09 | 1.09 | 1.30 | 0.47 | 1.06 | 2.11 | 0.94 | 1.40 | 40.4 |
| 2019 | NC State | 0.46 | 0.46 | — | 0.18 | 0.28 | 1.03 | 0.34 | 0.64 | 25.7 |
| 2018 | NC State | 1.35 | 1.35 | — | 1.35 | — | — | 1.35 | — | 1.4 |
News
0 items
No recent news.