
Description
- Position
- WR
- Team
- UConn
- Class
- SR
- Jersey
- #1
- Height
- 6'0"
- Weight
- 185 lb
- Hometown
- Bronx, NY
- NFL Draft
- 2026 · R4 · Pk 25 · Buffalo
- Last active
- 2025
Accolades
3
NFL Draft Pick2026
FBS Independents Receiving Yards Leader2025
FBS Receptions Leader2025
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Connecticut | 4 | 135 | 2 | 33.8 | 80 | — | — | — | — |
| 2 | Syracuse | 11 | 105 | 0 | 9.5 | 27 | 0 | — | — | — |
| 3 | Delaware | 7 | 92 | 0 | 13.1 | 31 | — | — | — | — |
| 4 | Ball State | 14 | 113 | 1 | 8.1 | 46 | — | — | — | — |
| 5 | Buffalo | 6 | 54 | 1 | 9 | 25 | — | — | — | — |
| 6 | Florida International | 6 | 63 | 2 | 10.5 | 18 | — | 1 | 1 | 0 |
| 8 | Boston College | 10 | 125 | 1 | 12.5 | 38 | -2 | — | — | — |
| 9 | Rice | 8 | 158 | 1 | 19.8 | 80 | — | — | — | — |
| 10 | UAB | 8 | 149 | 3 | 18.6 | 39 | — | — | — | — |
| 11 | Duke | 11 | 87 | 2 | 7.9 | 21 | — | — | — | — |
| 12 | Air Force | 8 | 70 | 0 | 8.8 | 20 | — | — | — | — |
| 13 | Florida Atlantic | 8 | 125 | 0 | 15.6 | 40 | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
101100
Rec Yds
1276100
Y/R
12.646
Rec TD
13100
PPA
0.5764
Usage
17%99
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 101'25 | 215 |
| Rec Yds | 1,276'25 | 2,795 |
| Rec TD | 13'25 | 23 |
Usage
2025 · share of team
Overall
18%
Rush
1%
Pass
32%
1st Down
16%
2nd Down
18%
3rd Down
20%
Standard Downs
16%
Passing Downs
21%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
News
0 items
No recent news.