
Description
- Position
- RB
- Team
- James Madison
- Class
- SR
- Jersey
- #23
- Height
- 5'11"
- Weight
- 229 lb
- Hometown
- North Hampton, NH
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JMU | 82 | 415 | 5 | 5.1 | 26 | 1 | 4 | 0 | — | — | — |
| 2024 | Holy Cross | 62 | 253 | 4 | 4.1 | 17 | 3 | 33 | 0 | 1 | 0 | 0 |
| 2023 | Holy Cross | 156 | 1,046 | 18 | 6.7 | 70 | 6 | 39 | 1 | 2 | 0 | 0 |
| 2022 | Holy Cross | 111 | 536 | 13 | 4.8 | 24 | 7 | 49 | 0 | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Louisville | 7 | 31 | 0 | 4.4 | 8 | — | — | — |
| 5 | Georgia Southern | 16 | 137 | 1 | 8.6 | 26 | — | — | — |
| 6 | Georgia State | 18 | 94 | 0 | 5.2 | 21 | — | — | — |
| 7 | Louisiana | 12 | 50 | 0 | 4.2 | 10 | 1 | 4 | 0 |
| 8 | Old Dominion | 11 | 28 | 1 | 2.5 | 9 | — | — | — |
| 10 | Texas State | 8 | 46 | 2 | 5.8 | 17 | — | — | — |
| 11 | Marshall | 7 | 24 | 1 | 3.4 | 17 | — | — | — |
| 12 | App State | 3 | 5 | 0 | 1.7 | 3 | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
41516
Y/C
5.158
Rush TD
556
Rec Yds
41
PPA
0.0536
Usage
14%17
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,046'23 | 2,250 |
| Rush TD | 18'23 | 40 |
| Rec Yds | 49'22 | 125 |
Usage
2025 · share of team
Overall
14%
Rush
22%
Pass
0%
1st Down
13%
2nd Down
14%
3rd Down
14%
Standard Downs
16%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | James Madison | 0.05 | -0.16 | 0.05 | -0.01 | 0.15 | 0.27 | -0.02 | 0.41 | 3.9 |
| 2024 | Holy Cross | 0.16 | 0.95 | 0.12 | -0.11 | 0.39 | -0.01 | 0.15 | 0.18 | 9.8 |
| 2023 | Holy Cross | 0.50 | 0.71 | 0.49 | 0.09 | 0.69 | 1.53 | 0.43 | 0.85 | 69.9 |
| 2022 | Holy Cross | 0.37 | 0.63 | 0.35 | 0.13 | 0.19 | 1.12 | 0.36 | 0.39 | 21.9 |
News
0 items
No recent news.