CFB
Dante Wright
WR · Colorado State
Description
- Position
- WR
- Team
- Colorado State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #1,914
- Stars
- ★★★
- Rating
- 0.8230
- Class
- 2019
- Committed To
- Colorado State
- Hometown
- Navarre, FL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma | 3 | 36 | 0 | 12 | 28 | 8 | — | — | — | 1 | -5 | 0 | 2 | 2 | 0 |
| 2 | Navy | 11 | 101 | 1 | 9.2 | 23 | — | — | — | — | 3 | 41 | 0 | — | — | — |
| 3 | Coastal Carolina | 9 | 99 | 1 | 11 | 24 | 6 | — | — | — | — | — | — | — | — | — |
| 4 | Utah State | 3 | 116 | 1 | 38.7 | 91 | 0 | — | — | — | 1 | 21 | 0 | — | — | — |
| 5 | Army | 8 | 98 | 1 | 12.2 | 29 | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 6 | UConn | 8 | 67 | 0 | 8.4 | 22 | — | — | — | — | 2 | 2 | 0 | 1 | 1 | 0 |
| 12 | Florida Atlantic | 14 | 147 | 0 | 10.5 | 23 | 3 | — | — | — | 1 | 1 | 0 | — | — | — |
| 13 | UTSA | 5 | 128 | 2 | 25.6 | 61 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
6188
Rec Yds
79283
Y/R
13.053
Rec TD
683
PPA
0.9448
Usage
14%100
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 61'24 | 220 |
| Rec Yds | 802'19 | 2,970 |
| Rec TD | 6'24 | 17 |
Usage
2024 · share of team
Overall
14%
Rush
3%
Pass
25%
1st Down
14%
2nd Down
12%
3rd Down
16%
Standard Downs
13%
Passing Downs
17%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Temple | 0.94 | 1.04 | -0.23 | 0.35 | 0.87 | 1.40 | 0.68 | 1.23 | 70.3 |
| 2023 | Temple | 0.91 | 0.97 | -0.41 | 0.47 | 0.37 | 2.33 | 0.39 | 1.99 | 41.8 |
| 2021 | Colorado State | 0.77 | 0.91 | -1.29 | -0.01 | 0.77 | 1.83 | 0.27 | 1.47 | 36.8 |
| 2020 | Colorado State | 0.61 | 0.76 | 0.13 | 0.77 | 0.28 | 0.53 | 0.72 | 0.44 | 22.5 |
| 2019 | Colorado State | 0.66 | 0.62 | 0.80 | 0.57 | 0.27 | 1.18 | 0.56 | 0.86 | 60.5 |
News
0 items
No recent news.