CFB
Scott Raymond
TE · St. Francis (PA)
Description
- Position
- TE
- Team
- St. Francis (PA)
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
18
12–27
Rec Yds
169
63–245
Rec TD
1
0–2
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. Francis (PA) | 12 | 104 | 0 | 8.7 | 21 | 5 | — | — | — | — | — | — | — | — | — |
| 2024 | St. Francis (PA) | 3 | 22 | 0 | 7.3 | 9 | — | — | — | — | — | — | — | — | — | — |
| 2023 | St. Francis (PA) | 2 | 23 | 0 | 11.5 | 15 | — | 3 | 19 | 0 | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | UL Monroe | 1 | 5 | 0 | 5 | 5 | — |
| 2 | Buffalo | 1 | 1 | 0 | 1 | 1 | — |
| 7 | Duquesne | 3 | 39 | 0 | 13 | 21 | — |
| 9 | Robert Morris | 3 | 27 | 0 | 9 | 12 | — |
| 10 | Wagner | 1 | 6 | 0 | 6 | 6 | — |
| 11 | Mercyhurst | — | — | — | — | — | 5 |
| 12 | Long Island University | 3 | 26 | 0 | 8.7 | 11 | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 12'25 | 17 |
| Rec Yds | 104'25 | 149 |
Usage
2025 · share of team
Overall
3%
Rush
1%
Pass
5%
1st Down
3%
2nd Down
2%
3rd Down
4%
Standard Downs
3%
Passing Downs
3%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. Francis (PA) | 0.44 | 0.48 | 0.07 | 0.68 | 0.31 | 0.30 | 0.72 | -0.04 | 4.9 |
| 2024 | St. Francis (PA) | 0.50 | 0.50 | — | 0.50 | — | — | 0.50 | — | 1.0 |
| 2023 | St. Francis (PA) | 0.94 | 0.94 | — | 1.35 | 0.53 | — | 1.35 | 0.53 | 1.9 |
News
0 items
No recent news.