CFB
Khalan Laborn
RB · Florida State
Description
- Position
- RB
- Team
- Florida State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UConn | 21 | 90 | 0 | 4.3 | 13 | 1 | 9 | 0 | — | — | — |
| 1 | Norfolk State | 12 | 102 | 2 | 8.5 | 23 | 1 | 7 | 0 | — | — | — |
| 2 | Notre Dame | 31 | 163 | 1 | 5.3 | 42 | 1 | 5 | 0 | — | — | — |
| 3 | Bowling Green | 24 | 157 | 2 | 6.5 | 49 | 3 | 29 | 0 | 2 | 2 | 0 |
| 4 | Troy | 30 | 118 | 1 | 3.9 | 17 | 2 | 15 | 0 | — | — | — |
| 5 | Gardner-Webb | 35 | 191 | 2 | 5.5 | 78 | 2 | 2 | 0 | — | — | — |
| 7 | Louisiana | 26 | 120 | 2 | 4.6 | 12 | 1 | 9 | 0 | — | — | — |
| 8 | James Madison | 30 | 151 | 2 | 5 | 61 | 1 | -2 | 0 | — | — | — |
| 9 | Coastal Carolina | 16 | 59 | 1 | 3.7 | 26 | 1 | 2 | 0 | 1 | 1 | 0 |
| 10 | Old Dominion | 31 | 139 | 0 | 4.5 | 25 | — | — | — | — | — | — |
| 11 | App State | 18 | 53 | 1 | 2.9 | 12 | 1 | 5 | 0 | — | — | — |
| 12 | Georgia Southern | 17 | 70 | 0 | 4.1 | 14 | 2 | 35 | 0 | — | — | — |
| 13 | Georgia State | 11 | 100 | 2 | 9.1 | 83 | — | — | — | 1 | 0 | 0 |
Stat Profile
2022 · vs 408 RBs
Rush Yds
142396
Y/C
5.157
Rush TD
1698
Rec Yds
10753
PPA
0.1345
Usage
33%96
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,423'22 | 1,720 |
| Rush TD | 16'22 | 20 |
| Rec Yds | 107'22 | 210 |
Usage
2022 · share of team
Overall
33%
Rush
54%
Pass
5%
1st Down
39%
2nd Down
32%
3rd Down
23%
Standard Downs
40%
Passing Downs
21%
Game Trend
2022 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Marshall | 0.13 | 0.31 | 0.12 | 0.03 | 0.14 | 0.57 | 0.15 | 0.06 | 38.6 |
| 2019 | Florida State | 0.17 | 0.27 | 0.15 | -0.09 | 0.32 | 0.29 | 0.08 | 0.42 | 12.2 |
| 2018 | Florida State | 3.04 | 3.04 | — | 3.04 | — | — | 3.04 | — | 3.0 |
News
0 items
No recent news.