CFB
Christian Turner
RB · Michigan
Description
- Position
- RB
- Team
- Michigan
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #1,385
- Stars
- ★★★
- Rating
- 0.8456
- Class
- 2022
- Committed To
- Indiana
- Hometown
- Fayetteville, AR
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 7 | 29 | 0 | 4.1 | 11 | — | — | — | — | — | — | — | — | — |
| 2 | Indiana State | 3 | 11 | 1 | 3.7 | 8 | — | — | — | — | — | — | — | — | — |
| 3 | Louisville | 2 | 9 | 0 | 4.5 | 5 | 1 | -3 | 0 | — | — | — | — | — | — |
| 4 | Akron | 13 | 67 | 1 | 5.2 | 17 | — | — | — | — | — | — | — | — | — |
| 5 | Maryland | 15 | 61 | 0 | 4.1 | 11 | 2 | 0 | 0 | — | — | — | — | — | — |
| 7 | Michigan | 8 | 27 | 0 | 3.4 | 7 | — | — | — | — | — | — | — | — | — |
| 8 | Rutgers | 4 | 23 | 0 | 5.8 | 11 | 1 | 3 | 0 | 1 | 3 | 0 | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
51637
Y/C
4.016
Rush TD
769
Rec Yds
3920
PPA
0.0423
Usage
14%20
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 516'22 | 1,440 |
| Rush TD | 7'22 | 15 |
| Rec Yds | 39'22 | 81 |
Usage
2023 · share of team
Overall
12%
Rush
23%
Pass
2%
1st Down
13%
2nd Down
17%
3rd Down
7%
Standard Downs
14%
Passing Downs
8%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Indiana | 0.02 | -0.86 | 0.09 | -0.02 | 0.03 | 0.41 | -0.04 | 0.24 | 1.3 |
| 2022 | Wake Forest | 0.04 | 0.45 | 0.02 | -0.03 | -0.14 | 0.57 | 0.02 | 0.16 | 5.8 |
| 2021 | Wake Forest | -0.00 | 0.13 | -0.01 | 0.00 | -0.33 | 0.58 | 0.00 | -0.01 | -0.2 |
| 2019 | Michigan | 0.10 | -0.12 | 0.12 | 0.09 | -0.08 | 1.85 | 0.16 | -0.12 | 4.7 |
| 2018 | Michigan | 0.08 | 1.65 | 0.01 | -0.29 | 0.74 | 1.35 | -0.02 | 0.70 | 1.8 |
News
0 items
No recent news.