CFB
Jamoni Jones
RB · New Mexico State
Description
- Position
- RB
- Team
- New Mexico State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia Tech | 1 | 1 | 0 | 1 | 1 | — | — | — |
| 1 | Georgia Tech | 1 | 4 | 0 | 4 | 4 | — | — | — |
| 2 | Alcorn State | 1 | 6 | 0 | 6 | 6 | — | — | — |
| 3 | Georgia State | 1 | 2 | 0 | 2 | 2 | — | — | — |
| 4 | Missouri | — | — | — | — | — | — | — | — |
| 6 | Alabama | 2 | 1 | 0 | 0.5 | 2 | — | — | — |
| 7 | Kentucky | 1 | 9 | 0 | 9 | 9 | — | — | — |
| 8 | Ball State | 2 | 5 | 0 | 2.5 | 3 | — | — | — |
| 9 | Texas | 1 | 1 | 0 | 1 | 1 | — | — | — |
| 10 | Auburn | 5 | 19 | 0 | 3.8 | 6 | — | — | — |
| 11 | South Carolina | 1 | 2 | 0 | 2 | 2 | — | — | — |
| 13 | LSU | 1 | 3 | 0 | 3 | 3 | — | — | — |
| 14 | Tennessee | 1 | 1 | 0 | 1 | 1 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
3286
Y/C
4.013
Rush TD
329
Rec Yds
5931
PPA
0.018
Usage
10%1
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 368'22 | 746 |
| Rush TD | 6'22 | 9 |
| Rec Yds | 70'22 | 129 |
Usage
2024 · share of team
Overall
2%
Rush
3%
Pass
0%
1st Down
1%
2nd Down
5%
3rd Down
0%
Standard Downs
1%
Passing Downs
5%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Vanderbilt | -0.54 | — | -0.54 | -0.25 | -0.61 | — | -0.25 | -0.61 | -2.7 |
| 2023 | New Mexico State | 0.01 | 0.47 | -0.02 | -0.03 | -0.09 | 0.05 | 0.03 | -0.07 | 1.3 |
| 2022 | New Mexico State | 0.07 | 1.17 | -0.07 | -0.14 | 0.22 | 0.34 | 0.05 | 0.15 | 8.3 |
News
0 items
No recent news.