CFB
Mason Blakemore
RB · Northern Illinois
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Illinois State | 9 | 38 | 0 | 4.2 | 14 | 2 | -1 | 0 | — | — | — | — | — | — | — | — | — |
| 2024 | Illinois State | 1 | 2 | 0 | 2.0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Illinois State | 139 | 940 | 12 | 6.8 | 71 | 12 | 41 | 0 | 1 | 20 | 0 | — | — | — | 1 | 1 | 0 |
| 2022 | NIU | 23 | 88 | 1 | 3.8 | 19 | 4 | 33 | 0 | 11 | 186 | 0 | — | — | — | 1 | 0 | 0 |
| 2021 | NIU | 17 | 67 | 1 | 3.9 | 17 | 1 | -4 | 0 | 4 | 71 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Morehead State | 3 | 24 | 0 | 8 | 14 | — | — | — |
| 3 | Eastern Illinois | 5 | 16 | 0 | 3.2 | 6 | 2 | -1 | 0 |
| 4 | North Alabama | 1 | -2 | 0 | -2 | 0 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
94085
Y/C
6.894
Rush TD
1293
Rec Yds
4121
PPA
0.2470
Usage
23%72
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 940'23 | 1,135 |
| Rush TD | 12'23 | 14 |
| Rec Yds | 41'23 | 69 |
Usage
2025 · share of team
Overall
5%
Rush
8%
Pass
2%
1st Down
5%
2nd Down
8%
3rd Down
2%
Standard Downs
6%
Passing Downs
3%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Illinois State | -0.14 | -0.18 | -0.14 | -0.40 | 0.14 | -0.27 | -0.14 | -0.16 | -1.6 |
| 2023 | Illinois State | 0.24 | 0.06 | 0.25 | 0.46 | -0.13 | 0.43 | 0.33 | -0.11 | 27.0 |
| 2022 | Northern Illinois | 0.14 | 0.64 | 0.03 | -0.04 | -0.12 | 0.45 | 0.13 | 0.18 | 3.9 |
| 2021 | Northern Illinois | -0.07 | -0.56 | -0.01 | 0.08 | -0.33 | -0.65 | -0.07 | — | -1.3 |
News
0 items
No recent news.