CFB
Daniel Greek
QB · Tarleton State
Description
- Position
- QB
- Team
- Tarleton State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
547
351–1588
Pass TD
8
3–13
INT
3
1–4
Completions
54
24–120
Rush Yds
81
31–129
Rush TD
3
1–4
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tarleton State | 49 | 71 | 69.0 | 791 | 8 | 1 | 11.1 | 42 | 80 | 5 | 3 | 0 | 0 |
| 2024 | Tarleton State | 23 | 40 | 57.5 | 262 | 3 | 1 | 6.6 | 7 | 0 | 0 | — | — | — |
| 2023 | Tarleton State | 6 | 10 | 60.0 | 19 | 0 | 0 | 1.9 | 3 | 2 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | — | — | — |
| 2 | Mississippi Valley State | 1 | 1 | 100 | 12 | 1 | 0 | 12 | 2 | 8 | 0 | — | — | — |
| 3 | Central Arkansas | — | — | — | — | — | — | — | 2 | 8 | 0 | — | — | — |
| 4 | Chattanooga | 11 | 18 | 61.1 | 214 | 2 | 0 | 11.9 | 5 | 4 | 0 | — | — | — |
| 6 | Southern Utah | 16 | 21 | 76.2 | 282 | 3 | 0 | 13.4 | 6 | 13 | 0 | 1 | 0 | 0 |
| 7 | Utah Tech | 13 | 21 | 61.9 | 169 | 0 | 1 | 8 | 5 | 19 | 1 | — | — | — |
| 8 | West Georgia | — | — | — | — | — | — | — | 1 | 2 | 0 | — | — | — |
| 9 | Eastern Kentucky | 1 | 2 | 50 | 28 | 0 | 0 | 14 | 7 | 15 | 2 | — | — | — |
| 10 | Abilene Christian | — | — | — | — | — | — | — | 2 | 5 | 1 | — | — | — |
| 12 | North Alabama | 6 | 6 | 100 | 84 | 1 | 0 | 14 | 6 | -12 | 0 | 2 | 0 | 0 |
| 13 | Austin Peay | 1 | 1 | 100 | 2 | 1 | 0 | 2 | — | — | — | — | — | — |
| 15 | North Dakota | — | — | — | — | — | — | — | 2 | 5 | 0 | — | — | — |
| 16 | Villanova | — | — | — | — | — | — | — | 3 | 5 | 1 | — | — | — |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 791'25 | 1,072 |
| Pass TD | 8'25 | 11 |
| Rush Yds | 80'25 | 82 |
Usage
2025 · share of team
Overall
11%
Rush
6%
Pass
18%
1st Down
10%
2nd Down
9%
3rd Down
16%
Standard Downs
11%
Passing Downs
11%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tarleton State | 0.68 | 0.75 | 0.54 | 0.58 | 0.40 | 0.87 | 0.56 | 1.00 | 70.4 |
| 2024 | Tarleton State | 0.34 | 0.38 | 0.01 | 0.28 | 1.05 | -0.23 | -0.05 | 0.96 | 14.1 |
| 2023 | Tarleton State | -0.29 | -0.24 | -0.58 | -0.11 | -0.73 | -0.53 | -0.22 | -0.42 | -3.8 |
News
0 items
No recent news.