CFB
Martell Pettaway
RB · West Virginia
Description
- Position
- RB
- Team
- West Virginia
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #465
- Stars
- ★★★
- Rating
- 0.8753
- Class
- 2016
- Committed To
- West Virginia
- Hometown
- Saint Clair Shores, MI
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monmouth | 3 | 6 | 1 | 2 | 9 | — | — | — | — | — | — |
| 1 | Toledo | 7 | 13 | 0 | 1.9 | 9 | — | — | — | 1 | 0 | 0 |
| 2 | Virginia Tech | 3 | 9 | 0 | 3 | 10 | — | — | — | — | — | — |
| 3 | UTSA | 6 | 23 | 0 | 3.8 | 8 | 1 | 5 | 0 | — | — | — |
| 6 | Liberty | 3 | 4 | 0 | 1.3 | 5 | — | — | — | — | — | — |
| 8 | UConn | 12 | 63 | 1 | 5.2 | 16 | — | — | — | — | — | — |
| 9 | Southern Miss | 9 | 23 | 0 | 2.6 | 12 | 1 | 5 | 0 | — | — | — |
| 10 | Western Kentucky | 9 | 4 | 0 | 0.4 | 6 | — | — | — | 1 | 1 | 0 |
| 11 | Florida International | 11 | 95 | 1 | 8.6 | 57 | 2 | 14 | 0 | — | — | — |
| 12 | Old Dominion | 13 | 57 | 0 | 4.4 | 11 | — | — | — | — | — | — |
| 13 | Florida Atlantic | 5 | 75 | 0 | 15 | 65 | 1 | 6 | 0 | — | — | — |
Stat Profile
2018 · vs 217 RBs
Rush Yds
56235
Y/C
6.081
Rush TD
655
Rec Yds
6133
PPA
0.3292
Usage
12%9
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2018 · vs 217
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 562'18 | 1,382 |
| Rush TD | 6'18 | 14 |
| Rec Yds | 61'18 | 151 |
Usage
2021 · share of team
Overall
11%
Rush
23%
Pass
2%
1st Down
14%
2nd Down
14%
3rd Down
4%
Standard Downs
14%
Passing Downs
7%
Game Trend
2021 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Middle Tennessee | 0.00 | -0.28 | 0.04 | -0.02 | -0.15 | 0.62 | 0.04 | -0.13 | 0.2 |
| 2019 | West Virginia | -0.10 | 0.27 | -0.14 | -0.45 | -0.49 | 0.77 | -0.08 | -0.13 | -2.9 |
| 2018 | West Virginia | 0.32 | 0.30 | 0.32 | 0.07 | 0.73 | 0.45 | 0.21 | 0.76 | 34.4 |
| 2017 | West Virginia | -0.13 | 0.65 | -0.18 | -0.28 | 0.08 | -0.24 | -0.18 | 0.06 | -5.9 |
| 2016 | West Virginia | 0.13 | 0.93 | 0.09 | -0.23 | 0.20 | 0.74 | 0.12 | 0.16 | 6.9 |
News
0 items
No recent news.