CFB
Austin Kendall
QB · Oklahoma
Description
- Position
- QB
- Team
- Oklahoma
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #190
- Stars
- ★★★★
- Rating
- 0.9239
- Class
- 2016
- Committed To
- Oklahoma
- Hometown
- Waxhaw, NC
Accolades
1
4-Star Recruit2016
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mississippi State | 20 | 36 | 55.6 | 269 | 2 | 1 | 7.5 | 5 | 68 | 1 | — | — | — |
| 2 | SE Louisiana | 19 | 27 | 70.4 | 217 | 1 | 1 | 8 | 7 | 10 | 1 | — | — | — |
| 3 | SMU | 24 | 39 | 61.5 | 351 | 4 | 1 | 9 | 6 | 20 | 1 | 1 | 0 | 0 |
| 5 | NC State | 26 | 43 | 60.5 | 341 | 3 | 2 | 7.9 | 15 | 71 | 0 | 1 | 0 | 0 |
| 7 | UTEP | 14 | 28 | 50 | 174 | 0 | 3 | 6.2 | 11 | 20 | 0 | — | — | — |
| 8 | UTSA | 23 | 34 | 67.6 | 279 | 2 | 1 | 8.2 | 10 | -29 | 0 | — | — | — |
| 9 | Old Dominion | 22 | 36 | 61.1 | 253 | 1 | 0 | 7 | 5 | -3 | 0 | — | — | — |
Stat Profile
2021 · vs 129 QBs
Pass Yds
188434
Cmp%
60.9%40
Y/A
7.850
Pass TD
1337
INT
921
PPA
0.4174
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 129
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,989'19 | 4,181 |
| Pass TD | 13'21 | 28 |
| Rush Yds | 157'21 | 277 |
Usage
2021 · share of team
Overall
58%
Rush
19%
Pass
90%
1st Down
50%
2nd Down
57%
3rd Down
79%
Standard Downs
50%
Passing Downs
78%
Game Trend
2021 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Louisiana Tech | 0.41 | 0.40 | 0.47 | 0.11 | 0.58 | 0.55 | 0.43 | 0.38 | 117.5 |
| 2020 | West Virginia | 0.24 | 0.28 | -0.66 | -0.02 | -0.55 | 0.96 | 0.22 | 0.29 | 6.0 |
| 2019 | West Virginia | 0.18 | 0.19 | 0.15 | -0.04 | 0.23 | 0.44 | 0.07 | 0.33 | 63.4 |
| 2018 | Oklahoma | 0.30 | 0.22 | 0.58 | 0.45 | -0.33 | 0.83 | 0.15 | 0.63 | 6.8 |
| 2016 | Oklahoma | 0.27 | 0.37 | -0.60 | 0.64 | 0.32 | 0.36 | 0.51 | -0.25 | 7.4 |
News
0 items
No recent news.