
Description
- Position
- RB
- Team
- Memphis
- Class
- JR
- Jersey
- #5
- Height
- 5'9"
- Weight
- 185 lb
- Hometown
- Powder Springs, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chattanooga | 9 | 60 | 1 | 6.7 | 35 | 1 | 2 | 0 | 1 | 20 | 0 | 1 | 16 | 0 | — | — | — |
| 2 | Georgia State | 14 | 74 | 1 | 5.3 | 16 | 4 | 43 | 0 | — | — | — | 2 | 54 | 0 | — | — | — |
| 3 | Troy | 18 | 113 | 2 | 6.3 | 50 | 2 | 7 | 0 | — | — | — | 4 | 10 | 0 | — | — | — |
| 4 | Arkansas | 12 | 147 | 1 | 12.2 | 64 | — | — | — | — | — | — | 1 | 11 | 0 | 1 | 0 | 0 |
| 5 | Florida Atlantic | 7 | 26 | 0 | 3.7 | 17 | 1 | 0 | 0 | — | — | — | 1 | 20 | 0 | — | — | — |
| 6 | Tulsa | 10 | 34 | 1 | 3.4 | 7 | 1 | 6 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | — | — | — |
| 8 | UAB | 5 | 26 | 0 | 5.2 | 8 | 1 | 5 | 0 | 1 | 99 | 1 | — | — | — | — | — | — |
| 9 | South Florida | 10 | 35 | 0 | 3.5 | 14 | 1 | 5 | 0 | 1 | 3 | 0 | — | — | — | 1 | 0 | 0 |
| 10 | Rice | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | — | — | — | 1 | 0 | 0 | — | — | — |
| 11 | Tulane | 2 | 20 | 0 | 10 | 21 | 2 | 12 | 0 | — | — | — | 2 | 7 | 0 | — | — | — |
| 12 | East Carolina | 7 | 109 | 1 | 15.6 | 84 | 2 | 6 | 0 | 1 | 19 | 0 | — | — | — | — | — | — |
| 14 | Navy | 6 | 25 | 0 | 4.2 | 8 | 3 | 12 | 0 | — | — | — | 2 | 7 | 0 | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
66961
Y/C
6.693
Rush TD
773
Rec Yds
10956
PPA
0.1362
Usage
15%30
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 669'25 | 1,074 |
| Rush TD | 7'25 | 11 |
| Rec Yds | 109'25 | 271 |
Usage
2025 · share of team
Overall
15%
Rush
25%
Pass
5%
1st Down
21%
2nd Down
12%
3rd Down
9%
Standard Downs
18%
Passing Downs
8%
Game Trend
2025 · Rush Yds
Rush Yds per game
News
0 items
No recent news.