
Description
- Position
- RB
- Team
- Memphis
- Class
- SR
- Jersey
- #22
- Height
- 5'11"
- Weight
- 205 lb
- Hometown
- Pensacola, FL
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,654
- Stars
- ★★★
- Rating
- 0.8367
- Class
- 2020
- Committed To
- Middle Tennessee
- Hometown
- Pensacola, FL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC State | 12 | 25 | 0 | 2.1 | 10 | 4 | 9 | 0 | 1 | 1 | 0 |
| 1 | Chattanooga | 6 | 61 | 1 | 10.2 | 18 | — | — | — | — | — | — |
| 2 | Georgia State | 4 | 16 | 0 | 4 | 13 | — | — | — | — | — | — |
| 3 | Troy | 6 | 39 | 0 | 6.5 | 11 | 1 | -4 | 0 | — | — | — |
| 4 | Arkansas | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 5 | Florida Atlantic | 2 | 3 | 0 | 1.5 | 3 | — | — | — | — | — | — |
| 6 | Tulsa | 4 | 16 | 1 | 4 | 10 | — | — | — | — | — | — |
| 8 | UAB | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — |
| 9 | South Florida | 2 | 26 | 1 | 13 | 19 | 1 | 0 | 0 | — | — | — |
| 10 | Rice | 10 | 24 | 3 | 2.4 | 9 | 1 | 5 | 0 | — | — | — |
| 11 | Tulane | 4 | 18 | 1 | 4.5 | 14 | — | — | — | — | — | — |
| 12 | East Carolina | 5 | 17 | 0 | 3.4 | 14 | 2 | 1 | 0 | — | — | — |
| 14 | Navy | 6 | 30 | 0 | 5 | 19 | — | — | — | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
3063
Y/C
3.77
Rush TD
442
Rec Yds
12163
PPA
0.0720
Usage
16%26
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 747'22 | 1,670 |
| Rush TD | 9'22 | 25 |
| Rec Yds | 276'22 | 430 |
Usage
2025 · share of team
Overall
8%
Rush
14%
Pass
2%
1st Down
7%
2nd Down
9%
3rd Down
8%
Standard Downs
8%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Memphis | -0.15 | -0.43 | -0.11 | -0.24 | 0.06 | 0.35 | -0.31 | 0.25 | -9.3 |
| 2024 | Middle Tennessee | 0.29 | 0.31 | 0.29 | 0.09 | -0.03 | 1.00 | 0.38 | 0.18 | 3.2 |
| 2023 | Middle Tennessee | 0.07 | 0.41 | -0.01 | -0.11 | -0.18 | 1.06 | -0.01 | 0.28 | 7.5 |
| 2022 | Middle Tennessee | 0.21 | 1.05 | 0.08 | -0.07 | 0.41 | 0.57 | 0.09 | 0.63 | 43.8 |
| 2021 | Middle Tennessee | 0.15 | -0.09 | 0.17 | -0.23 | 0.12 | 0.60 | 0.13 | 0.25 | 11.1 |
| 2020 | Middle Tennessee | -0.10 | -0.69 | 0.03 | -0.08 | -0.15 | — | 0.01 | -0.80 | -2.3 |
News
0 items
No recent news.