CFB
Dezmon Jackson
RB · Oklahoma State
Description
- Position
- RB
- Team
- Oklahoma State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas A&M | 7 | 9 | 0 | 1.3 | 9 | 1 | 1 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 2 | Northern Arizona | 14 | 63 | 0 | 4.5 | 20 | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | East Texas A&M | 10 | 39 | 0 | 3.9 | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Stephen F. Austin | 19 | 50 | 1 | 2.6 | 16 | 2 | 9 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | Eastern Kentucky | 14 | 47 | 0 | 3.4 | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Utah Tech | 12 | 18 | 0 | 1.5 | 7 | 2 | 10 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | Tarleton State | 9 | 51 | 1 | 5.7 | 18 | 2 | 30 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Abilene Christian | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Southern Utah | 13 | 66 | 0 | 5.1 | 25 | — | — | — | 1 | 14 | 0 | — | — | — | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
3458
Y/C
3.56
Rush TD
216
Rec Yds
5027
PPA
-0.133
Usage
18%43
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 526'20 | 1,010 |
| Rush TD | 4'20 | 8 |
| Rec Yds | 50'22 | 112 |
Usage
2022 · share of team
Overall
18%
Rush
31%
Pass
4%
1st Down
23%
2nd Down
16%
3rd Down
10%
Standard Downs
23%
Passing Downs
9%
Game Trend
2022 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Sam Houston | -0.13 | 0.15 | -0.17 | -0.39 | 0.14 | 0.15 | -0.21 | 0.26 | -13.1 |
| 2021 | Oklahoma State | -0.17 | -0.09 | -0.18 | -0.19 | -0.09 | 0.35 | -0.26 | 0.28 | -9.2 |
| 2020 | Oklahoma State | 0.10 | -0.33 | 0.13 | -0.02 | 0.16 | 0.25 | 0.10 | 0.12 | 10.9 |
| 2019 | Oklahoma State | 1.34 | 1.34 | — | — | 1.34 | — | — | 1.34 | 1.3 |
News
0 items
No recent news.