
Description
- Position
- RB
- Class
- SO
- Jersey
- #22
- Height
- 6'1"
- Weight
- 194 lb
- Hometown
- Cartersville, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
288
92–462
Rush TD
3
0–3
Receptions
5
2–14
Rec Yds
45
6–108
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JXST | 40 | 157 | 1 | 3.9 | 17 | 2 | 18 | 0 | 1 | 20 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCF | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 1 | Troy | 11 | 44 | 0 | 4 | 17 | 1 | 11 | 0 | — | — | — | — | — | — |
| 3 | Georgia Southern | 5 | 8 | 0 | 1.6 | 6 | — | — | — | — | — | — | — | — | — |
| 4 | Murray State | 11 | 68 | 1 | 6.2 | 16 | — | — | — | — | — | — | — | — | — |
| 5 | Southern Miss | 1 | 2 | 0 | 2 | 2 | — | — | — | 1 | 20 | 0 | — | — | — |
| 7 | Sam Houston | 6 | 21 | 0 | 3.5 | 9 | 1 | 16 | 0 | — | — | — | — | — | — |
| 8 | Delaware | 4 | 24 | 0 | 6 | 17 | — | — | — | — | — | — | — | — | — |
| 10 | Middle Tennessee | 6 | 13 | 0 | 2.2 | 5 | — | — | — | — | — | — | — | — | — |
| 11 | UTEP | 4 | 8 | 0 | 2 | 5 | — | — | — | — | — | — | — | — | — |
| 13 | Florida International | 1 | 12 | 0 | 12 | 12 | — | — | — | — | — | — | — | — | — |
| 14 | Western Kentucky | 1 | 1 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 15 | Kennesaw State | — | — | — | — | — | 1 | 2 | 0 | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 157'25 | 157 |
| Rush TD | 1'25 | 1 |
| Rec Yds | 18'25 | 18 |
Usage
2025 · share of team
Overall
7%
Rush
10%
Pass
1%
1st Down
8%
2nd Down
7%
3rd Down
4%
Standard Downs
7%
Passing Downs
4%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville State | 0.04 | 0.48 | 0.00 | 0.02 | -0.25 | 0.88 | 0.07 | -0.12 | 2.1 |
News
0 items
No recent news.