CFB
Description
- Position
- CB
- Team
- James Madison
- Class
- SR
- Jersey
- #2
- Height
- 5'11"
- Weight
- 187 lb
- Hometown
- Charlotte, NC
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JMU | 41 | 24 | 17 | 3.5 | 0.0 | 7 | 1 | — | — | — |
| 2024 | CLT | 27 | 25 | 2 | 2.0 | 0.0 | 2 | 0 | 1 | -1 | 0 |
| 2022 | TROY | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — |
| 2021 | TROY | 29 | 23 | 6 | 1.5 | 0.0 | 4 | 0 | 1 | 6 | 0 |
| 2020 | Austin Peay | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oregon | 3 | 3 | 0 | 0 | 0 | 0 | — | 1 | 7 | 0 |
| 2 | Louisville | 2 | 1 | 1 | 0 | 0 | 1 | — | — | — | — |
| 4 | Liberty | 4 | 3 | 1 | 0 | 0 | 2 | — | — | — | — |
| 5 | Georgia Southern | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
| 6 | Georgia State | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
| 7 | Louisiana | 8 | 5 | 3 | 0 | 0 | 0 | — | — | — | — |
| 8 | Old Dominion | 3 | 1 | 2 | 1.5 | 0 | 0 | — | — | — | — |
| 11 | Marshall | 2 | 1 | 1 | 0 | 0 | 1 | — | — | — | — |
| 12 | App State | 1 | 0 | 1 | 0 | 0 | 2 | — | — | — | — |
| 13 | Washington State | 5 | 3 | 2 | 1 | 0 | 0 | — | — | — | — |
| 14 | Coastal Carolina | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 15 | Troy | 9 | 7 | 2 | 1 | 0 | 1 | — | — | — | — |
Stat Profile
2025 · vs 1345 peers
Tackles
4141
TFL
3.558
Sacks
042
PD
795
QB Hur
161
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 41'25 | 100 |
| TFL | 3.5'25 | 7.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.