CFB
Heron Maurisseau
WR · UConn
Description
- Position
- WR
- Team
- UConn
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #2,699
- Stars
- ★★
- Rating
- 0.7842
- Class
- 2018
- Committed To
- UConn
- Hometown
- Long Island City, NY
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New Hampshire | 7 | 110 | 1 | 15.7 | 69 | 15 | — | — | — |
| 2022 | New Hampshire | 15 | 342 | 6 | 22.8 | 65 | 102 | — | — | — |
| 2021 | CONN | 8 | 71 | 0 | 8.9 | 40 | 24 | — | — | — |
| 2019 | CONN | 10 | 113 | 0 | 11.3 | 24 | — | — | — | — |
| 2018 | CONN | 4 | 88 | 1 | 22.0 | 74 | -8 | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Stonehill | 2 | 78 | 1 | 39 | 69 | — |
| 2 | Central Michigan | — | — | — | — | — | 10 |
| 3 | Dartmouth | 1 | 4 | 0 | 4 | 4 | — |
| 5 | Towson | 1 | 7 | 0 | 7 | 7 | 5 |
| 9 | Rhode Island | 1 | 11 | 0 | 11 | 11 | — |
| 10 | Villanova | 1 | 13 | 0 | 13 | 13 | — |
| 11 | Monmouth | 1 | -3 | 0 | -3 | 0 | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 15'22 | 44 |
| Rec Yds | 342'22 | 724 |
| Rec TD | 6'22 | 8 |
Usage
2023 · share of team
Overall
3%
Rush
2%
Pass
3%
1st Down
3%
2nd Down
4%
3rd Down
1%
Standard Downs
3%
Passing Downs
3%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New Hampshire | 0.08 | 0.03 | 0.20 | -0.10 | -0.29 | 2.45 | -0.07 | 0.41 | 0.8 |
| 2022 | New Hampshire | 0.85 | 1.07 | 0.26 | 0.35 | 1.79 | 0.69 | 0.78 | 1.27 | 16.2 |
| 2021 | UConn | 0.22 | 0.33 | 0.01 | 0.18 | 0.27 | 0.21 | 0.18 | 0.25 | 3.4 |
| 2019 | UConn | 0.70 | 0.70 | — | 0.43 | 0.18 | 1.50 | 0.47 | 0.87 | 8.4 |
| 2018 | UConn | -0.02 | 0.74 | -4.60 | -0.68 | 0.17 | -0.29 | 0.32 | -0.28 | -0.2 |
News
0 items
No recent news.