CFB
Ja'Khi Douglas
WR · Florida State
Description
- Position
- WR
- Team
- Florida State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #301
- Stars
- ★★★★
- Rating
- 0.9012
- Class
- 2020
- Committed To
- Florida State
- Hometown
- Houma, LA
Accolades
1
4-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Boston College | 4 | 66 | 0 | 16.5 | 30 | — |
| 1 | Georgia Tech | 4 | 55 | 0 | 13.8 | 20 | — |
| 3 | Memphis | 1 | 17 | 0 | 17 | 17 | — |
| 4 | California | 4 | 86 | 1 | 21.5 | 36 | 10 |
| 5 | SMU | 2 | 61 | 0 | 30.5 | 50 | — |
| 6 | Clemson | 3 | 21 | 1 | 7 | 12 | — |
| 8 | Duke | 4 | 48 | 0 | 12 | 19 | — |
| 9 | Miami | 1 | 29 | 0 | 29 | 29 | 0 |
| 10 | North Carolina | 2 | 21 | 1 | 10.5 | 28 | 2 |
| 11 | Notre Dame | — | — | — | — | — | 4 |
| 13 | Charleston Southern | 3 | 82 | 1 | 27.3 | 71 | — |
| 14 | Florida | 4 | 33 | 0 | 8.2 | 14 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3230
Rec Yds
51949
Y/R
16.285
Rec TD
461
PPA
1.1170
Usage
7%52
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 32'24 | 74 |
| Rec Yds | 519'24 | 1,236 |
| Rec TD | 4'24 | 9 |
Usage
2024 · share of team
Overall
7%
Rush
2%
Pass
11%
1st Down
6%
2nd Down
5%
3rd Down
8%
Standard Downs
6%
Passing Downs
7%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Florida State | 1.11 | 1.21 | 0.30 | 0.24 | 0.98 | 1.84 | 0.82 | 1.47 | 52.4 |
| 2023 | Florida State | 0.51 | 0.68 | 0.06 | 0.21 | 0.90 | 0.19 | 0.58 | 0.26 | 14.6 |
| 2022 | Florida State | 0.66 | 0.61 | 1.33 | 1.10 | 0.27 | 2.14 | 0.92 | 0.36 | 9.9 |
| 2021 | Florida State | 0.70 | 1.17 | -0.42 | 0.34 | 0.56 | 1.69 | 0.31 | 1.36 | 16.9 |
| 2020 | Florida State | 0.24 | 0.58 | -0.42 | 0.94 | -0.41 | 0.57 | 0.47 | -0.35 | 4.4 |
News
0 items
No recent news.