CFB
Nathan Wilson
PK · Delaware State
Description
- Position
- PK
- Team
- Delaware State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2024 | Delaware State | 6 | 10 | 60.0 | 42 | 26 | 26 | 44 |
| 2023 | Delaware State | 4 | 10 | 40.0 | 39 | 18 | 19 | 30 |
| 2022 | Delaware State | 6 | 9 | 66.7 | 35 | 21 | 23 | 39 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hawai'i | 0 | 0 | — | 0 | 2 | 2 | — |
| 1 | Sacred Heart | 1 | 1 | 100 | 29 | 2 | 2 | — |
| 3 | Wagner | 0 | 0 | — | 0 | 1 | 1 | — |
| 4 | Richmond | 1 | 1 | 100 | 27 | 3 | 3 | — |
| 5 | Campbell | 0 | 2 | 0 | 0 | 5 | 5 | — |
| 6 | St. Francis (PA) | 1 | 1 | 100 | 34 | 2 | 2 | — |
| 7 | Robert Morris | 0 | 1 | 0 | 0 | 0 | 0 | — |
| 9 | South Carolina State | 0 | 1 | 0 | 0 | 5 | 5 | — |
| 10 | Howard | — | — | — | — | — | — | — |
| 11 | Morgan State | 0 | 0 | — | 0 | 4 | 4 | — |
| 12 | Norfolk State | 2 | 2 | 100 | 42 | 1 | 1 | — |
| 13 | North Carolina Central | 1 | 1 | 100 | 30 | 1 | 1 | — |
Stat Profile
2024 · vs 208 peers
FG%
60.0%7
FGM
64
Long
4211
Points
448
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 208
dashed lines = position median · top-right = high volume + efficiency
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 6'24 | 16 |
| Long FG | 42'24 | 42 |
| Points | 44'24 | 113 |
Game Trend
2024 · FG Made
FG Made per game
News
0 items
No recent news.