CFB
Jason Williams
DL · Central Michigan
Description
- Position
- DL
- Team
- Central Michigan
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #2,666
- Stars
- ★★★
- Rating
- 0.8067
- Class
- 2020
- Committed To
- Central Michigan
- Hometown
- Ocoee, FL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Connecticut | 2 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2 | Florida International | 3 | 2 | 1 | 0.5 | 0.5 | 0 | — | — | — | — | — | — | — |
| 3 | Illinois | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 4 | Ball State | 4 | 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 5 | San Diego State | 6 | 3 | 3 | 2 | 2 | 0 | — | — | — | — | — | — | — |
| 7 | Ohio | 2 | 0 | 2 | 0.5 | 0.5 | 0 | — | — | — | — | — | — | — |
| 8 | Eastern Michigan | 6 | 0 | 6 | 0.5 | 0.5 | 0 | — | — | — | — | 0 | 0 | 1 |
| 9 | Miami (OH) | 6 | 4 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 11 | Bowling Green | 3 | 0 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 12 | Toledo | 4 | 3 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 13 | Western Michigan | 3 | 2 | 1 | 2 | 2 | 0 | — | — | — | — | — | — | — |
| 14 | Northern Illinois | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 1338 peers
Tackles
4242
TFL
8.589
Sacks
5.595
PD
022
QB Hur
162
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 1338
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 42'24 | 100 |
| TFL | 8.5'24 | 17.5 |
| Sacks | 5.5'24 | 9.0 |
Game Trend
2024 · Tackles
Tackles per game
News
0 items
No recent news.