CFB
Walter Dawn Jr.
WR · UTEP
Description
- Position
- WR
- Team
- UTEP
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Texas | 1 | 6 | 0 | 6 | 6 | — | 1 | 22 | 0 | — | — | — | — | — | — |
| 1 | Oklahoma | 2 | 9 | 0 | 4.5 | 7 | — | 2 | 31 | 0 | — | — | — | — | — | — |
| 3 | New Mexico | 3 | 15 | 0 | 5 | 15 | 9 | 2 | 36 | 0 | — | — | — | 1 | 1 | 0 |
| 5 | Charlotte | — | — | — | — | — | — | 1 | 14 | 0 | — | — | — | — | — | — |
| 6 | Louisiana Tech | — | — | — | — | — | — | 3 | 58 | 0 | — | — | — | — | — | — |
| 10 | Rice | — | — | — | — | — | — | 2 | 22 | 0 | — | — | — | — | — | — |
| 12 | Florida International | 1 | 7 | 0 | 7 | 7 | — | 1 | 17 | 0 | — | — | — | — | — | — |
| 13 | UTSA | — | — | — | — | — | — | 2 | 39 | 0 | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 20'20 | 57 |
| Rec Yds | 202'20 | 633 |
| Rec TD | 1'16 | 1 |
Usage
2022 · share of team
Overall
3%
Rush
1%
Pass
4%
1st Down
2%
2nd Down
3%
3rd Down
7%
Standard Downs
3%
Passing Downs
3%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | UTEP | 0.62 | 0.66 | 0.39 | 1.01 | 0.47 | 0.46 | 0.56 | 0.78 | 4.3 |
| 2021 | UTEP | 0.84 | 0.84 | — | -0.28 | 1.13 | — | 0.60 | 1.57 | 3.4 |
| 2020 | UTEP | 0.21 | 0.26 | -0.29 | 0.14 | 0.71 | 0.38 | -0.26 | 0.56 | 6.9 |
| 2019 | UTEP | 0.19 | 0.19 | — | 0.26 | -0.50 | 1.24 | 0.40 | 0.04 | 2.3 |
| 2018 | UTEP | 0.67 | 0.60 | 1.34 | -0.90 | 0.14 | 1.62 | 0.18 | 1.16 | 6.7 |
| 2017 | UTEP | -0.23 | 0.16 | -0.62 | -0.52 | -0.72 | 2.16 | -0.26 | -0.17 | -3.3 |
News
0 items
No recent news.