CFB
Tom O'Hara
P · Murray State
Description
- Position
- P
- Team
- Murray State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2025 | Murray State | 52 | 2,280 | 43.8 | 71 | 15 | 4 |
| 2024 | Murray State | 63 | 2,828 | 44.9 | 69 | 22 | 4 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | East Tennessee State | 5 | 177 | — | 52 | — | — |
| 2 | SE Louisiana | 4 | 183 | — | 51 | — | — |
| 3 | Georgia State | 4 | 181 | — | 52 | — | — |
| 4 | Jacksonville State | 6 | 298 | — | 62 | — | — |
| 6 | South Dakota | 6 | 295 | — | 56 | — | — |
| 7 | Illinois State | 3 | 120 | — | 48 | — | — |
| 8 | South Dakota State | 6 | 281 | — | 71 | — | — |
| 9 | Youngstown State | 5 | 221 | — | 54 | — | — |
| 10 | Southern Illinois | 4 | 153 | — | 46 | — | — |
| 11 | Northern Iowa | 2 | 86 | — | 53 | — | — |
| 12 | North Dakota | 3 | 94 | — | 38 | — | — |
| 13 | Indiana State | 4 | 191 | — | 57 | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.