CFB
Jordan Waters
RB · Duke
Description
- Position
- RB
- Team
- Duke
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Carolina | 4 | 25 | 0 | 6.2 | 18 | 1 | 7 | 0 | — | — | — |
| 1 | Western Carolina | 20 | 123 | 2 | 6.2 | 50 | 1 | 10 | 0 | 1 | 0 | 0 |
| 2 | Tennessee | 7 | -4 | 0 | -0.6 | 6 | — | — | — | — | — | — |
| 3 | Louisiana Tech | 10 | 36 | 0 | 3.6 | 12 | 1 | 9 | 0 | — | — | — |
| 4 | Clemson | 7 | 35 | 0 | 5 | 9 | 2 | 19 | 1 | — | — | — |
| 5 | Northern Illinois | 8 | 23 | 0 | 2.9 | 12 | 2 | 24 | 0 | — | — | — |
| 6 | Wake Forest | 10 | 33 | 0 | 3.3 | 9 | 3 | 36 | 0 | — | — | — |
| 7 | Syracuse | 4 | 14 | 0 | 3.5 | 5 | — | — | — | — | — | — |
| 10 | Stanford | 5 | 115 | 2 | 23 | 94 | — | — | — | — | — | — |
| 11 | Duke | 11 | 25 | 0 | 2.3 | 7 | 2 | 17 | 0 | — | — | — |
| 13 | Georgia Tech | 3 | 10 | 0 | 3.3 | 6 | 3 | 45 | 0 | — | — | — |
| 14 | North Carolina | 6 | 35 | 0 | 5.8 | 13 | — | — | — | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
44523
Y/C
4.945
Rush TD
439
Rec Yds
16074
PPA
0.2268
Usage
15%22
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 753'23 | 2,064 |
| Rush TD | 12'23 | 27 |
| Rec Yds | 160'24 | 465 |
Usage
2024 · share of team
Overall
15%
Rush
25%
Pass
5%
1st Down
17%
2nd Down
15%
3rd Down
8%
Standard Downs
18%
Passing Downs
7%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NC State | 0.22 | 0.96 | 0.08 | 0.11 | 0.25 | 0.40 | 0.17 | 0.56 | 23.9 |
| 2023 | Duke | 0.19 | 0.61 | 0.15 | -0.00 | 0.17 | 0.89 | 0.14 | 0.36 | 31.3 |
| 2022 | Duke | 0.18 | 0.20 | 0.17 | -0.05 | 0.17 | 0.38 | 0.16 | 0.22 | 23.3 |
| 2021 | Duke | 0.24 | 1.16 | 0.09 | -0.12 | 0.04 | 1.30 | 0.16 | 0.54 | 10.0 |
| 2020 | Duke | 0.13 | — | 0.13 | 0.41 | -0.33 | -0.35 | 0.12 | 0.26 | 2.1 |
| 2019 | Duke | -0.19 | — | -0.19 | 0.33 | -0.70 | — | -0.19 | — | -0.4 |
News
0 items
No recent news.