
Description
- Position
- DL
- Class
- JR
- Jersey
- #44
- Height
- 6'2"
- Weight
- 280 lb
- Hometown
- Montgomery, AL
- Last active
- 2025
Recruiting
High School
- National Rank
- #65
- Stars
- ★★★★
- Rating
- 0.9722
- Class
- 2022
- Committed To
- Alabama
- Hometown
- Pike Road, AL
Accolades
1
4-Star Recruit2022
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JXST | 18 | 12 | 6 | 4.0 | 2.0 | 0 | 0 | — | — | — | 0 | 0 | 1 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCF | 4 | 4 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 1 | Troy | 2 | 0 | 2 | 0.5 | 0 | 1 | — | — | — | — | — | — | — |
| 3 | Georgia Southern | 3 | 1 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 4 | Murray State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 5 | Southern Miss | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 7 | Sam Houston | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| 8 | Delaware | 3 | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| 11 | UTEP | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 12 | Kennesaw State | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 13 | Florida International | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 18'25 | 18 |
| TFL | 4.0'25 | 4.0 |
| Sacks | 2.0'25 | 2.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.