CFB
Rashod Owens
WR · Oklahoma State
Description
- Position
- WR
- Team
- Oklahoma State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #1,434
- Stars
- ★★★
- Rating
- 0.8426
- Class
- 2020
- Committed To
- Oklahoma State
- Hometown
- San Antonio, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | South Dakota State | 3 | 81 | 1 | 27 | 58 | — |
| 2 | Arkansas | 5 | 64 | 0 | 12.8 | 19 | — |
| 3 | Tulsa | 3 | 43 | 0 | 14.3 | 25 | — |
| 4 | Utah | 3 | 42 | 1 | 14 | 25 | — |
| 5 | Kansas State | 4 | 53 | 0 | 13.2 | 25 | — |
| 6 | West Virginia | 1 | 8 | 1 | 8 | 8 | — |
| 8 | BYU | 2 | 20 | 0 | 10 | 17 | — |
| 9 | Baylor | 3 | 62 | 0 | 20.7 | 47 | — |
| 10 | Arizona State | 2 | 18 | 0 | 9 | 12 | — |
| 13 | Texas Tech | 6 | 124 | 1 | 20.7 | 30 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3230
Rec Yds
51548
Y/R
16.184
Rec TD
461
PPA
1.5797
Usage
5%23
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 53'23 | 108 |
| Rec Yds | 731'23 | 1,541 |
| Rec TD | 4'24 | 8 |
Usage
2024 · share of team
Overall
5%
Rush
0%
Pass
9%
1st Down
4%
2nd Down
6%
3rd Down
5%
Standard Downs
5%
Passing Downs
6%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Oklahoma State | 1.57 | 1.57 | — | 1.28 | 2.07 | 1.02 | 1.34 | 1.98 | 51.8 |
| 2023 | Oklahoma State | 0.73 | 0.73 | — | 0.51 | 1.00 | 0.73 | 0.69 | 0.80 | 63.5 |
| 2022 | Oklahoma State | 0.51 | 0.51 | — | -0.41 | 1.08 | 0.69 | -0.62 | 1.64 | 4.1 |
| 2021 | Oklahoma State | 0.97 | 0.97 | — | 0.76 | 0.99 | 1.45 | 0.61 | 1.53 | 22.3 |
| 2020 | Oklahoma State | 1.16 | 1.16 | — | -0.04 | — | 2.36 | 1.16 | — | 2.3 |
News
0 items
No recent news.