
Description
- Position
- P
- Team
- Fresno State
- Class
- SO
- Jersey
- #49
- Height
- 6'3"
- Weight
- 188 lb
- Hometown
- Perth
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2024 | FRES | 55 | 2,241 | 40.7 | 53 | 19 | 4 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 7 | 295 | — | 49 | — | — |
| 1 | Northern Illinois | 2 | 90 | — | 59 | — | — |
| 2 | Sacramento State | 4 | 155 | — | 47 | — | — |
| 3 | New Mexico State | 5 | 185 | — | 45 | — | — |
| 4 | New Mexico | 3 | 132 | — | 47 | — | — |
| 5 | UNLV | 4 | 147 | — | 44 | — | — |
| 7 | Washington State | 2 | 93 | — | 53 | — | — |
| 8 | Nevada | 4 | 163 | — | 43 | — | — |
| 9 | San José State | 4 | 143 | — | 41 | — | — |
| 10 | Hawai'i | 7 | 306 | — | 50 | — | — |
| 11 | Air Force | 1 | 42 | — | 42 | — | — |
| 13 | Colorado State | 7 | 296 | — | 49 | — | — |
| 14 | UCLA | 7 | 284 | — | 49 | — | — |
Game Trend
2024 · FG Made
FG Made per game
News
0 items
No recent news.