CFB
Chase Garbers
QB · California
Description
- Position
- QB
- Team
- California
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nevada | 25 | 38 | 65.8 | 177 | 1 | 1 | 4.7 | 6 | -5 | 0 | — | — | — |
| 2 | TCU | 16 | 27 | 59.3 | 309 | 2 | 0 | 11.4 | 7 | 43 | 0 | — | — | — |
| 3 | Sacramento State | 22 | 34 | 64.7 | 288 | 2 | 1 | 8.5 | 4 | 68 | 1 | — | — | — |
| 4 | Washington | 30 | 41 | 73.2 | 319 | 2 | 2 | 7.8 | 16 | 71 | 1 | 1 | 0 | 0 |
| 5 | Washington State | 14 | 30 | 46.7 | 152 | 0 | 1 | 5.1 | 12 | 3 | 0 | — | — | — |
| 7 | Oregon | 25 | 44 | 56.8 | 247 | 2 | 0 | 5.6 | 9 | 31 | 0 | — | — | — |
| 8 | Colorado | 22 | 29 | 75.9 | 225 | 2 | 0 | 7.8 | 10 | 96 | 0 | — | — | — |
| 9 | Oregon State | 17 | 26 | 65.4 | 262 | 3 | 0 | 10.1 | 10 | 58 | 1 | — | — | — |
| 12 | Stanford | 18 | 27 | 66.7 | 250 | 2 | 1 | 9.3 | 7 | 59 | 0 | — | — | — |
| 13 | UCLA | 16 | 31 | 51.6 | 125 | 0 | 2 | 4 | 16 | 20 | 1 | — | — | — |
| 14 | USC | 18 | 21 | 85.7 | 177 | 0 | 0 | 8.4 | 7 | 12 | 0 | — | — | — |
Stat Profile
2021 · vs 129 QBs
Pass Yds
253157
Cmp%
64.1%67
Y/A
7.338
Pass TD
1653
INT
831
PPA
0.3244
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 129
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,531'21 | 6,217 |
| Pass TD | 16'21 | 46 |
| Rush Yds | 456'21 | 1,170 |
Usage
2021 · share of team
Overall
61%
Rush
23%
Pass
98%
1st Down
52%
2nd Down
59%
3rd Down
80%
Standard Downs
56%
Passing Downs
75%
Game Trend
2021 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | California | 0.32 | 0.26 | 0.60 | 0.27 | 0.28 | 0.62 | 0.27 | 0.41 | 129.3 |
| 2020 | California | 0.13 | 0.05 | 0.63 | -0.11 | 0.10 | 0.52 | 0.01 | 0.30 | 22.3 |
| 2019 | California | 0.33 | 0.34 | 0.29 | 0.06 | 0.45 | 0.58 | 0.24 | 0.47 | 101.1 |
| 2018 | California | 0.17 | 0.09 | 0.49 | -0.07 | 0.06 | 0.41 | 0.05 | 0.34 | 61.0 |
News
0 items
No recent news.