CFB
Josh Henderson
RB · North Carolina
Description
- Position
- RB
- Team
- North Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 3 | 5 | 0 | 1.7 | 4 | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| 2 | Indiana State | 12 | 60 | 1 | 5 | 20 | 3 | 55 | 0 | 1 | 12 | 0 | — | — | — | — | — | — |
| 3 | Louisville | 7 | 26 | 1 | 3.7 | 12 | 2 | 30 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
| 9 | Penn State | 12 | 57 | 0 | 4.8 | 15 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Wisconsin | 15 | 40 | 0 | 2.7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Illinois | 10 | 31 | 0 | 3.1 | 17 | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Michigan State | 13 | 74 | 0 | 5.7 | 14 | 1 | 6 | 0 | — | — | — | — | — | — | — | — | — |
| 13 | Purdue | 9 | 44 | 0 | 4.9 | 29 | 3 | 31 | 1 | 2 | 13 | 0 | — | — | — | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
3376
Y/C
4.218
Rush TD
218
Rec Yds
12564
PPA
0.1339
Usage
17%32
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 398'22 | 922 |
| Rush TD | 4'22 | 6 |
| Rec Yds | 274'22 | 407 |
Usage
2023 · share of team
Overall
17%
Rush
28%
Pass
5%
1st Down
18%
2nd Down
16%
3rd Down
16%
Standard Downs
18%
Passing Downs
15%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Indiana | 0.13 | 0.73 | 0.04 | -0.09 | 0.21 | 0.71 | 0.01 | 0.49 | 11.8 |
| 2022 | Indiana | 0.25 | 0.89 | 0.05 | 0.32 | 0.10 | 0.31 | 0.27 | 0.18 | 29.6 |
| 2021 | North Carolina | -0.32 | — | -0.32 | -0.29 | -0.45 | — | -0.29 | -0.45 | -1.6 |
| 2020 | North Carolina | -0.06 | -0.27 | -0.03 | 0.14 | 0.01 | -0.27 | -0.05 | -0.09 | -1.3 |
| 2019 | North Carolina | 0.30 | — | 0.30 | 0.17 | 0.41 | 0.32 | 0.39 | 0.12 | 5.4 |
News
0 items
No recent news.