CFB
Jack Sorenson
WR · Miami (OH)
Description
- Position
- WR
- Team
- Miami (OH)
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Texas | 7 | 116 | 0 | 16.6 | 51 | — | — | — | — |
| 1 | Cincinnati | 2 | 32 | 0 | 16 | 18 | — | 1 | 0 | 0 |
| 2 | Minnesota | 6 | 97 | 1 | 16.2 | 26 | — | — | — | — |
| 3 | Long Island University | 5 | 86 | 1 | 17.2 | 22 | — | — | — | — |
| 4 | Army | 2 | 48 | 0 | 24 | 37 | — | — | — | — |
| 5 | Central Michigan | 7 | 66 | 2 | 9.4 | 36 | — | — | — | — |
| 6 | Eastern Michigan | 7 | 123 | 0 | 17.6 | 43 | — | — | — | — |
| 7 | Akron | 5 | 113 | 1 | 22.6 | 57 | — | — | — | — |
| 8 | Ball State | 8 | 138 | 0 | 17.2 | 31 | — | — | — | — |
| 10 | Ohio | 14 | 283 | 2 | 20.2 | 82 | — | — | — | — |
| 11 | Buffalo | 5 | 112 | 1 | 22.4 | 58 | — | 1 | 1 | 0 |
| 12 | Bowling Green | 4 | 111 | 1 | 27.8 | 83 | — | — | — | — |
| 13 | Kent State | 4 | 81 | 1 | 20.2 | 30 | — | — | — | — |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
6990
Rec Yds
129098
Y/R
18.796
Rec TD
1095
PPA
0.9685
Usage
13%95
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 69'21 | 174 |
| Rec Yds | 1,290'21 | 2,847 |
| Rec TD | 10'21 | 20 |
Usage
2021 · share of team
Overall
13%
Rush
1%
Pass
25%
1st Down
12%
2nd Down
10%
3rd Down
19%
Standard Downs
12%
Passing Downs
15%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Miami (OH) | 0.96 | 0.93 | 2.68 | 0.92 | 0.89 | 1.05 | 0.85 | 1.12 | 106.7 |
| 2020 | Miami (OH) | 0.87 | 0.87 | — | 0.54 | 0.76 | 1.83 | 0.72 | 1.17 | 25.3 |
| 2019 | Miami (OH) | 0.59 | 0.59 | — | 0.80 | 0.05 | 1.03 | 0.49 | 0.73 | 39.7 |
| 2018 | Miami (OH) | 0.76 | 0.77 | 0.06 | 0.59 | 0.58 | 1.13 | 0.76 | 0.76 | 44.7 |
News
0 items
No recent news.