
Description
- Position
- QB
- Team
- East Carolina
- Class
- SR
- Jersey
- #11
- Height
- 6'4"
- Weight
- 195 lb
- Hometown
- Atlanta, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC State | — | — | — | — | — | — | — | 2 | -5 | 0 |
| 1 | Pittsburgh | — | — | — | — | — | — | — | 2 | -2 | 0 |
| 2 | Campbell | 3 | 5 | 60 | 13 | 0 | 0 | 2.6 | 3 | 18 | 0 |
| 3 | Coastal Carolina | — | — | — | — | — | — | — | 3 | 37 | 1 |
| 5 | Army | — | — | — | — | — | — | — | 1 | 2 | 0 |
| 7 | Tulane | — | — | — | — | — | — | — | — | — | — |
| 8 | Tulsa | — | — | — | — | — | — | — | 3 | 9 | 0 |
| 10 | Temple | — | — | — | — | — | — | — | 1 | 15 | 1 |
| 11 | Charlotte | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 12 | Memphis | — | — | — | — | — | — | — | — | — | — |
| 13 | UTSA | — | — | — | — | — | — | — | — | — | — |
| 14 | Florida Atlantic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 |
Stat Profile
2021 · vs 129 QBs
Pass Yds
10424
Cmp%
53.1%7
Y/A
6.010
Pass TD
818
INT
656
PPA
0.2220
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 129
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,042'21 | 2,889 |
| Pass TD | 12'22 | 24 |
| Rush Yds | 517'22 | 1,391 |
Usage
2025 · share of team
Overall
4%
Rush
4%
Pass
4%
1st Down
5%
2nd Down
3%
3rd Down
3%
Standard Downs
4%
Passing Downs
2%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | East Carolina | -0.11 | -0.06 | -0.15 | -0.09 | -0.04 | 0.10 | -0.14 | 0.07 | -3.4 |
| 2024 | Northwestern | 0.06 | 0.05 | 0.08 | 0.09 | 0.14 | 0.07 | 0.13 | -0.04 | 4.8 |
| 2023 | Mississippi State | 0.14 | 0.08 | 0.22 | 0.19 | 0.06 | 0.40 | 0.13 | 0.16 | 21.9 |
| 2022 | Vanderbilt | 0.40 | 0.38 | 0.42 | 0.24 | 0.41 | 0.61 | 0.29 | 0.56 | 69.2 |
| 2021 | Vanderbilt | 0.22 | 0.17 | 0.33 | 0.16 | -0.08 | 0.61 | 0.07 | 0.41 | 56.1 |
| 2020 | Vanderbilt | 0.05 | 0.17 | -0.03 | 0.14 | 0.19 | -0.60 | 0.14 | -0.12 | 1.3 |
News
0 items
No recent news.