CFB
Brandon Robinson
WR · Florida Atlantic
Description
- Position
- WR
- Team
- Florida Atlantic
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #2,559
- Stars
- ★★
- Rating
- 0.7898
- Class
- 2018
- Committed To
- Florida Atlantic
- Hometown
- Decatur, AL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Florida | 4 | 60 | 1 | 15 | 20 | — |
| 2 | Georgia Southern | 2 | 28 | 0 | 14 | 18 | — |
| 3 | Fordham | 5 | 60 | 0 | 12 | 25 | — |
| 4 | Air Force | 1 | 9 | 0 | 9 | 9 | — |
| 5 | Florida International | 2 | 50 | 0 | 25 | 45 | — |
| 6 | UAB | 4 | 17 | 0 | 4.2 | 8 | — |
| 8 | Charlotte | 2 | 54 | 1 | 27 | 30 | — |
| 9 | UTEP | 2 | 13 | 0 | 6.5 | 8 | — |
| 10 | Marshall | 5 | 58 | 1 | 11.6 | 27 | — |
| 11 | Old Dominion | 1 | 59 | 1 | 59 | 59 | — |
| 12 | Western Kentucky | 5 | 42 | 0 | 8.4 | 12 | — |
| 13 | Middle Tennessee | 4 | 31 | 0 | 7.8 | 14 | — |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
3743
Rec Yds
48140
Y/R
13.050
Rec TD
459
PPA
0.4616
Usage
7%45
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 37'21 | 47 |
| Rec Yds | 481'21 | 631 |
| Rec TD | 4'21 | 7 |
Usage
2021 · share of team
Overall
7%
Rush
0%
Pass
14%
1st Down
6%
2nd Down
6%
3rd Down
11%
Standard Downs
6%
Passing Downs
10%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Florida Atlantic | 0.46 | 0.46 | — | 0.53 | 0.16 | 1.05 | 0.71 | 0.15 | 15.1 |
| 2020 | Florida Atlantic | 1.19 | 1.19 | — | 0.55 | 0.37 | 1.75 | 0.91 | 1.32 | 21.4 |
| 2019 | Florida Atlantic | 0.81 | 1.04 | -1.57 | 0.48 | 0.96 | 3.09 | 0.32 | 3.00 | 8.9 |
News
0 items
No recent news.