
Description
- Position
- DL
- Team
- Colorado State
- Class
- JR
- Jersey
- #39
- Height
- 6'5"
- Weight
- 245 lb
- Hometown
- Seattle, WA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 5 | Washington State | — | — | — | — | — | — | — | — | — | — | 1 | 10 | 0 | — | — | — |
| 7 | Fresno State | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 8 | Hawai'i | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 9 | Wyoming | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 11 | UNLV | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 12 | New Mexico | 3 | 2 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — |
| 13 | Boise State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 14 | Air Force | 4 | 0 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 12'25 | 15 |
| TFL | 2.0'25 | 3.0 |
| Sacks | 1.0'25 | 1.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.