
Description
- Position
- WR
- Team
- Cincinnati
- Class
- SR
- Jersey
- #4
- Height
- 5'11"
- Weight
- 180 lb
- Hometown
- New Orleans, LA
- NFL Draft
- 2026 · R5 · Pk 36 · Kansas City
- Last active
- 2025
Accolades
1
NFL Draft Pick2026
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nebraska | 5 | 41 | 0 | 8.2 | 14 | 18 | — | — | — |
| 1 | Navy | 2 | 9 | 1 | 4.5 | 5 | -16 | 1 | 1 | 0 |
| 2 | Bowling Green | 3 | 45 | 2 | 15 | 44 | — | — | — | — |
| 3 | Northwestern State | 4 | 59 | 1 | 14.8 | 29 | — | — | — | — |
| 5 | Kansas | 11 | 128 | 2 | 11.6 | 37 | — | — | — | — |
| 6 | Iowa State | 3 | 22 | 0 | 7.3 | 10 | — | — | — | — |
| 7 | UCF | 1 | -1 | 0 | -1 | 0 | — | — | — | — |
| 8 | Oklahoma State | 3 | 37 | 2 | 12.3 | 26 | 17 | — | — | — |
| 9 | Baylor | 3 | 36 | 1 | 12 | 19 | — | — | — | — |
| 10 | Utah | 2 | 133 | 1 | 66.5 | 88 | 13 | — | — | — |
| 12 | Arizona | 5 | 58 | 0 | 11.6 | 37 | — | — | — | — |
| 13 | BYU | 5 | 51 | 1 | 10.2 | 27 | 2 | — | — | — |
| 14 | TCU | 3 | 42 | 1 | 14 | 35 | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
4874
Rec Yds
65172
Y/R
13.661
Rec TD
1199
PPA
0.6274
Usage
9%68
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 48'25 | 135 |
| Rec Yds | 778'23 | 2,207 |
| Rec TD | 11'25 | 20 |
Usage
2025 · share of team
Overall
9%
Rush
2%
Pass
17%
1st Down
7%
2nd Down
12%
3rd Down
11%
Standard Downs
7%
Passing Downs
14%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati | 0.62 | 0.63 | 0.52 | 0.53 | 0.49 | 0.54 | 0.69 | 0.53 | 40.9 |
| 2024 | Texas A&M | 0.91 | 0.91 | — | 0.48 | 1.63 | 0.44 | 0.63 | 1.16 | 19.1 |
| 2023 | Louisiana Tech | 1.18 | 1.33 | -1.18 | 0.91 | 1.14 | 1.53 | 1.01 | 1.51 | 61.6 |
| 2022 | Louisiana Tech | 1.11 | 1.36 | -0.38 | 1.43 | 0.38 | 1.02 | 1.34 | 0.67 | 38.8 |
News
0 items
No recent news.