CFB
Jimmy Marshall
WR · Middle Tennessee
Description
- Position
- WR
- Team
- Middle Tennessee
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #2,204
- Stars
- ★★★
- Rating
- 0.7972
- Class
- 2017
- Committed To
- Middle Tennessee
- Hometown
- Macon, GA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Monmouth | 2 | 15 | 0 | 7.5 | 10 | — |
| 2 | Virginia Tech | 8 | 111 | 0 | 13.9 | 26 | — |
| 3 | UTSA | 2 | 51 | 1 | 25.5 | 28 | — |
| 4 | Charlotte | 5 | 73 | 1 | 14.6 | 26 | — |
| 5 | Marshall | 1 | 2 | 0 | 2 | 2 | — |
| 6 | Liberty | 7 | 77 | 1 | 11 | 37 | — |
| 8 | UConn | 4 | 61 | 2 | 15.2 | 22 | — |
| 9 | Southern Miss | 2 | 14 | 0 | 7 | 12 | — |
| 10 | Western Kentucky | 5 | 22 | 0 | 4.4 | 9 | — |
| 11 | Florida International | 4 | 51 | 1 | 12.8 | 17 | — |
| 12 | Old Dominion | 3 | 17 | 0 | 5.7 | 10 | — |
| 13 | Florida Atlantic | 2 | 16 | 0 | 8 | 11 | — |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
4563
Rec Yds
51045
Y/R
11.322
Rec TD
681
PPA
0.9280
Usage
7%38
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 45'21 | 99 |
| Rec Yds | 513'19 | 1,233 |
| Rec TD | 6'21 | 14 |
Usage
2021 · share of team
Overall
7%
Rush
0%
Pass
12%
1st Down
7%
2nd Down
8%
3rd Down
4%
Standard Downs
7%
Passing Downs
6%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Middle Tennessee | 0.92 | 0.92 | — | 0.90 | 0.99 | 0.80 | 0.93 | 0.92 | 42.4 |
| 2020 | Middle Tennessee | 0.12 | 0.12 | — | -0.40 | 0.62 | 0.74 | -0.18 | 0.67 | 1.7 |
| 2019 | Middle Tennessee | 1.04 | 1.04 | — | 0.21 | 1.43 | 0.79 | 0.58 | 1.58 | 52.1 |
| 2018 | Middle Tennessee | 0.75 | 0.75 | — | 0.33 | 1.07 | — | -0.04 | 1.81 | 5.3 |
| 2017 | Middle Tennessee | 1.44 | 1.44 | — | -0.43 | 1.17 | 2.53 | 1.21 | 1.56 | 13.0 |
News
0 items
No recent news.