CFB
Jaden Sutton
RB · Lafayette
Description
- Position
- RB
- Team
- Lafayette
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
1
MEAC Rushing Yards Leader2024
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Delaware State | 185 | 1,226 | 12 | 6.6 | 72 | 16 | 165 | 1 | 2 | 21 | 0 | — | — | — | 3 | 1 | 0 |
| 2023 | Delaware State | 16 | 38 | 1 | 2.4 | 7 | 2 | 5 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 2022 | Lafayette | 86 | 332 | 2 | 3.9 | 41 | 3 | 9 | 0 | — | — | — | — | — | — | — | — | — |
| 2021 | Lafayette | 7 | 38 | 0 | 5.4 | 24 | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawai'i | 12 | 56 | 1 | 4.7 | 17 | 3 | 43 | 0 | — | — | — | — | — | — | — | — | — |
| 1 | Sacred Heart | 13 | 86 | 1 | 6.6 | 39 | 2 | 15 | 0 | 2 | 21 | 0 | — | — | — | — | — | — |
| 3 | Wagner | 8 | 92 | 0 | 11.5 | 60 | 1 | 7 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | Richmond | 18 | 71 | 0 | 3.9 | 18 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Campbell | 20 | 198 | 2 | 9.9 | 62 | 1 | 8 | 0 | — | — | — | — | — | — | — | — | — |
| 6 | St. Francis (PA) | 14 | 60 | 1 | 4.3 | 29 | 2 | 6 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | Robert Morris | 15 | 69 | 0 | 4.6 | 16 | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | South Carolina State | 15 | 150 | 3 | 10 | 72 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Howard | 11 | 50 | 0 | 4.5 | 12 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Morgan State | 19 | 135 | 2 | 7.1 | 65 | 3 | 57 | 1 | — | — | — | — | — | — | 1 | 0 | 0 |
| 12 | Norfolk State | 22 | 146 | 1 | 6.6 | 22 | 2 | 7 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 13 | North Carolina Central | 18 | 113 | 1 | 6.3 | 50 | 1 | 19 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
Stat Profile
2024 · vs 382 RBs
Rush Yds
122693
Y/C
6.694
Rush TD
1289
Rec Yds
16575
PPA
0.3087
Usage
27%85
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,226'24 | 1,634 |
| Rush TD | 12'24 | 15 |
| Rec Yds | 165'24 | 179 |
Usage
2024 · share of team
Overall
27%
Rush
51%
Pass
5%
1st Down
41%
2nd Down
24%
3rd Down
10%
Standard Downs
37%
Passing Downs
11%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Delaware State | 0.30 | 0.39 | 0.29 | 0.32 | 0.05 | 0.74 | 0.30 | 0.28 | 53.0 |
| 2023 | Delaware State | -0.19 | -0.25 | -0.19 | -0.20 | -0.29 | -0.07 | -0.19 | -0.21 | -3.5 |
| 2022 | Lafayette | 0.02 | -0.56 | 0.05 | -0.15 | -0.08 | 0.64 | 0.06 | -0.14 | 1.4 |
| 2021 | Lafayette | -0.12 | -1.04 | 0.02 | -0.07 | -1.18 | 0.85 | -0.16 | -0.03 | -0.9 |
News
0 items
No recent news.