CFB
Coby Cavil
WR · UL Monroe
Description
- Position
- WR
- Team
- UL Monroe
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #3,065
- Stars
- ★★
- Rating
- 0.7944
- Class
- 2020
- Committed To
- UL Monroe
- Hometown
- Red Oak, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Prairie View A&M | 6 | 118 | 1 | 19.7 | 72 | — | 6 | 126 | 0 | 2 | 64 | 1 | 1 | 1 | 0 |
| 2023 | Prairie View A&M | 6 | 48 | 0 | 8.0 | 24 | — | — | — | — | — | — | — | — | — | — |
| 2021 | ULM | 6 | 68 | 1 | 11.3 | 23 | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Southern | 2 | 11 | 0 | 5.5 | 15 | — | — | — | — | — | — | — | — | — | — |
| 4 | Southern | 1 | 72 | 1 | 72 | 72 | — | — | — | — | — | — | — | — | — | — |
| 9 | East Texas A&M | — | — | — | — | — | — | 2 | 36 | 0 | — | — | — | — | — | — |
| 11 | Florida A&M | 1 | 10 | 0 | 10 | 10 | — | 1 | 29 | 0 | — | — | — | — | — | — |
| 12 | Alcorn State | 1 | -3 | 0 | -3 | 0 | — | 3 | 61 | 0 | 2 | 64 | 1 | 1 | 1 | 0 |
| 13 | Alabama State | 1 | 28 | 0 | 28 | 28 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 6'24 | 18 |
| Rec Yds | 118'24 | 234 |
| Rec TD | 1'24 | 2 |
Usage
2024 · share of team
Overall
2%
Rush
0%
Pass
3%
1st Down
2%
2nd Down
1%
3rd Down
2%
Standard Downs
2%
Passing Downs
1%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Prairie View A&M | 2.33 | 2.33 | — | -0.12 | 6.37 | 3.20 | 2.05 | 3.20 | 9.3 |
| 2023 | Prairie View A&M | 0.20 | 0.20 | — | -1.01 | 0.50 | — | -1.01 | 0.50 | 1.0 |
| 2021 | UL Monroe | 1.42 | 1.42 | — | — | 1.24 | 1.86 | 1.25 | 1.49 | 10.0 |
News
0 items
No recent news.