CFB
Description
- Position
- WR
- Team
- Illinois
- Class
- JR
- Jersey
- #0
- Height
- 6'4"
- Weight
- 200 lb
- Hometown
- Powder Springs, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2025 | ILL | 19 | 234 | 4 | 12.3 | 25 | — |
| 2024 | BALL | 20 | 383 | 3 | 19.2 | 57 | — |
| 2023 | Eastern Illinois | 27 | 416 | 4 | 15.4 | 52 | — |
| 2022 | Eastern Illinois | 13 | 250 | 3 | 19.2 | 63 | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Western Illinois | 3 | 23 | 2 | 7.7 | 13 | — |
| 1 | Tennessee | 3 | 31 | 1 | 10.3 | 18 | — |
| 2 | Duke | 4 | 50 | 1 | 12.5 | 21 | — |
| 3 | Western Michigan | 1 | 13 | 0 | 13 | 13 | — |
| 5 | USC | 1 | 25 | 1 | 25 | 25 | — |
| 6 | Purdue | 2 | 24 | 0 | 12 | 16 | — |
| 7 | Ohio State | 1 | 15 | 0 | 15 | 15 | — |
| 9 | Washington | 1 | 4 | 0 | 4 | 4 | — |
| 10 | Rutgers | 2 | 33 | 0 | 16.5 | 17 | — |
| 12 | Maryland | 2 | 23 | 0 | 11.5 | 13 | — |
| 13 | Wisconsin | 2 | 24 | 0 | 12 | 13 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
2714
Rec Yds
41637
Y/R
15.480
Rec TD
465
PPA
0.6728
Usage
7%39
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 27'23 | 79 |
| Rec Yds | 416'23 | 1,283 |
| Rec TD | 4'25 | 14 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
10%
1st Down
4%
2nd Down
4%
3rd Down
11%
Standard Downs
4%
Passing Downs
8%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Illinois | 0.79 | 0.79 | — | 0.39 | 1.10 | 1.15 | 0.61 | 0.97 | 26.1 |
| 2024 | Ball State | 1.38 | 1.38 | — | 1.06 | 2.46 | 1.54 | 1.22 | 1.61 | 30.4 |
| 2023 | Eastern Illinois | 0.67 | 0.67 | — | 0.79 | 0.58 | 1.27 | 0.71 | 0.62 | 25.3 |
| 2022 | Eastern Illinois | 1.05 | 1.05 | — | 1.12 | -0.26 | 1.51 | 1.12 | 1.00 | 12.6 |
News
0 items
No recent news.