CFB
Jacolby Hewitt
WR · Indiana
Description
- Position
- WR
- Team
- Indiana
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #1,055
- Stars
- ★★★
- Rating
- 0.8506
- Class
- 2018
- Committed To
- Indiana
- Hometown
- Cordova, TN
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alabama A&M | 15 | 169 | 1 | 11.3 | 45 | 19 | — | — | — | — | — | — |
| 2023 | Alabama A&M | 25 | 427 | 2 | 17.1 | 49 | — | 5 | 55 | 0 | — | — | — |
| 2022 | FIU | 4 | 52 | 0 | 13.0 | 33 | — | — | — | — | — | — | — |
| 2021 | IU | 8 | 47 | 0 | 5.9 | 18 | 6 | 17 | 226 | 0 | — | — | — |
| 2020 | IU | 5 | 68 | 0 | 13.6 | 32 | — | 4 | 59 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Auburn | 3 | 19 | 0 | 6.3 | 9 | — |
| 2 | Kentucky State | 4 | 48 | 1 | 12 | 27 | — |
| 4 | Austin Peay | 5 | 46 | 0 | 9.2 | 17 | — |
| 6 | Jackson State | 1 | 4 | 0 | 4 | 4 | — |
| 7 | Bethune-Cookman | 2 | 52 | 0 | 26 | 45 | — |
| 11 | Arkansas-Pine Bluff | — | — | — | — | — | 19 |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
256
Rec Yds
42739
Y/R
17.190
Rec TD
234
PPA
0.8957
Usage
6%30
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 25'23 | 57 |
| Rec Yds | 427'23 | 763 |
| Rec TD | 2'23 | 3 |
Usage
2024 · share of team
Overall
4%
Rush
0%
Pass
8%
1st Down
3%
2nd Down
5%
3rd Down
2%
Standard Downs
3%
Passing Downs
5%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alabama A&M | 0.88 | 0.84 | 1.52 | 1.18 | 0.54 | 1.17 | 1.03 | 0.65 | 14.9 |
| 2023 | Alabama A&M | 0.89 | 0.89 | — | 0.49 | 1.63 | 0.42 | 0.60 | 1.27 | 26.7 |
| 2022 | Florida International | 1.36 | 1.36 | — | 0.56 | — | 3.76 | 0.56 | 3.76 | 5.4 |
| 2021 | Indiana | -0.05 | -0.09 | 0.33 | -0.09 | 0.14 | -0.77 | 0.01 | -0.38 | -0.6 |
| 2020 | Indiana | 0.47 | 0.47 | — | 1.67 | 0.49 | -0.77 | 0.81 | 0.01 | 3.3 |
News
0 items
No recent news.