CFB
Anthony Sambucci
WR · Western Michigan
Description
- Position
- WR
- Team
- Western Michigan
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #2,406
- Stars
- ★★★
- Rating
- 0.8126
- Class
- 2020
- Committed To
- Western Michigan
- Hometown
- Lemont, IL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisconsin | 2 | 12 | 0 | 6 | 12 | — | — | — | — | — | — | — |
| 1 | South Alabama | 3 | 36 | 1 | 12 | 19 | — | — | — | — | — | — | — |
| 2 | Ohio State | 3 | 41 | 0 | 13.7 | 19 | — | — | — | — | — | — | — |
| 3 | Bethune-Cookman | 4 | 103 | 1 | 25.8 | 54 | — | 1 | 24 | 0 | 1 | 7 | 0 |
| 5 | Marshall | 4 | 56 | 0 | 14 | 26 | — | — | — | — | — | — | — |
| 6 | Ball State | 9 | 74 | 1 | 8.2 | 22 | — | — | — | — | — | — | — |
| 8 | Buffalo | 3 | 33 | 0 | 11 | 18 | — | — | — | — | — | — | — |
| 11 | Northern Illinois | 2 | 34 | 0 | 17 | 17 | — | — | — | — | — | — | — |
| 12 | Bowling Green | 2 | 22 | 0 | 11 | 13 | — | — | — | — | — | — | — |
| 13 | Central Michigan | 2 | 1 | 0 | 0.5 | 4 | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3127
Rec Yds
37623
Y/R
12.139
Rec TD
232
PPA
0.8231
Usage
7%53
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 31'24 | 72 |
| Rec Yds | 376'24 | 970 |
| Rec TD | 5'23 | 8 |
Usage
2024 · share of team
Overall
7%
Rush
0%
Pass
15%
1st Down
9%
2nd Down
4%
3rd Down
5%
Standard Downs
7%
Passing Downs
6%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Michigan | 0.82 | 0.82 | — | 0.91 | 0.68 | 0.67 | 0.99 | 0.30 | 32.7 |
| 2023 | Western Michigan | 0.92 | 0.92 | 0.84 | 0.37 | 1.35 | 1.49 | 0.42 | 1.48 | 27.5 |
| 2022 | Western Michigan | 0.55 | 0.55 | — | 0.44 | 0.35 | 0.81 | 0.14 | 1.04 | 18.2 |
News
0 items
No recent news.