
Description
- Position
- PK
- Team
- Louisville
- Class
- FR
- Jersey
- #36
- Height
- 6'2"
- Weight
- 200 lb
- Hometown
- Lexington, KY
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Toledo | 0 | 1 | 0 | 0 | 3 | 3 | — |
| 1 | Eastern Kentucky | 1 | 1 | 100 | 23 | 5 | 5 | — |
| 2 | James Madison | 2 | 2 | 100 | 38 | 0 | 1 | — |
| 4 | Bowling Green | 3 | 3 | 100 | 48 | 4 | 4 | — |
| 5 | Pittsburgh | 1 | 1 | 100 | 35 | 4 | 4 | — |
| 6 | Virginia | 2 | 3 | 66.7 | 50 | 3 | 3 | — |
| 8 | Miami | 1 | 1 | 100 | 48 | 3 | 3 | — |
| 9 | Boston College | 1 | 2 | 50 | 41 | 5 | 5 | — |
| 10 | Virginia Tech | 0 | 0 | — | 0 | 4 | 4 | — |
| 11 | California | 4 | 4 | 100 | 49 | 2 | 2 | — |
| 12 | Clemson | 2 | 3 | 66.7 | 51 | 1 | 2 | — |
| 13 | SMU | 2 | 2 | 100 | 36 | 0 | 0 | — |
| 14 | Kentucky | 2 | 2 | 100 | 34 | 5 | 5 | — |
Stat Profile
2025 · vs 220 peers
FG%
87.5%80
FGM
2195
Long
5174
Points
9990
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 220
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Points by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 21'25 | 21 |
| Long FG | 51'25 | 51 |
| Points | 99'25 | 100 |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.