
Description
- Position
- TE
- Team
- Boston College
- Class
- SR
- Jersey
- #17
- Height
- 6'3"
- Weight
- 244 lb
- Hometown
- Walkersville, MD
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fordham | 5 | 50 | 0 | 10 | 21 | — | — | — | — |
| 2 | Michigan State | 8 | 84 | 1 | 10.5 | 18 | — | — | — | — |
| 3 | Stanford | 6 | 41 | 0 | 6.8 | 13 | — | — | — | — |
| 5 | California | 1 | 14 | 0 | 14 | 14 | — | — | — | — |
| 6 | Pittsburgh | 2 | 35 | 0 | 17.5 | 32 | — | 1 | 1 | 0 |
| 7 | Clemson | 2 | 16 | 0 | 8 | 8 | — | — | — | — |
| 8 | UConn | 2 | 26 | 0 | 13 | 16 | — | — | — | — |
| 9 | Louisville | 5 | 55 | 1 | 11 | 21 | — | — | — | — |
| 10 | Notre Dame | 7 | 46 | 0 | 6.6 | 8 | — | — | — | — |
| 11 | SMU | 3 | 18 | 0 | 6 | 7 | — | — | — | — |
| 12 | Georgia Tech | 4 | 58 | 0 | 14.5 | 30 | — | — | — | — |
| 14 | Syracuse | 3 | 46 | 0 | 15.3 | 25 | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
4874
Rec Yds
48946
Y/R
10.216
Rec TD
235
PPA
0.157
Usage
8%42
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 48'25 | 86 |
| Rec Yds | 489'25 | 937 |
| Rec TD | 3'24 | 6 |
Usage
2025 · share of team
Overall
8%
Rush
0%
Pass
13%
1st Down
5%
2nd Down
12%
3rd Down
6%
Standard Downs
7%
Passing Downs
9%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boston College | 0.15 | 0.15 | — | 0.22 | 0.26 | 0.41 | 0.02 | 0.40 | 9.0 |
| 2024 | Boston College | 1.15 | 1.15 | — | 0.88 | 0.84 | 1.45 | 1.29 | 0.98 | 31.1 |
| 2023 | Boston College | 1.06 | 1.06 | — | 0.17 | 1.51 | 1.45 | 0.81 | 1.55 | 15.9 |
| 2022 | Boston College | -0.07 | -0.07 | — | -0.06 | -0.09 | — | -0.07 | -0.09 | -0.5 |
News
0 items
No recent news.