CFB
Re'Mahn Davis
RB · Temple
Description
- Position
- RB
- Team
- Temple
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball State | 14 | 112 | 2 | 8 | 30 | 3 | 10 | 0 | — | — | — |
| 1 | Clemson | 13 | 63 | 1 | 4.8 | 43 | 4 | 6 | 0 | 1 | 0 | 0 |
| 2 | Eastern Kentucky | 12 | 52 | 0 | 4.3 | 13 | 3 | 36 | 1 | — | — | — |
| 3 | Akron | 7 | 72 | 1 | 10.3 | 55 | 3 | 97 | 1 | — | — | — |
| 4 | Vanderbilt | 17 | 78 | 2 | 4.6 | 38 | 1 | -6 | 0 | 1 | 0 | 0 |
| 5 | Florida | 26 | 280 | 3 | 10.8 | 75 | 1 | 9 | 1 | — | — | — |
| 6 | Georgia | 15 | 59 | 0 | 3.9 | 11 | 2 | 36 | 1 | — | — | — |
| 7 | Missouri | 20 | 128 | 0 | 6.4 | 17 | 2 | 11 | 1 | — | — | — |
| 9 | Tennessee | 16 | 42 | 1 | 2.6 | 8 | 3 | 28 | 0 | — | — | — |
| 10 | Mississippi State | 21 | 80 | 0 | 3.8 | 14 | 1 | 6 | 0 | — | — | — |
| 11 | Alabama | 12 | 26 | 2 | 2.2 | 6 | 5 | 32 | 0 | — | — | — |
| 12 | South Carolina | 12 | 61 | 1 | 5.1 | 31 | 1 | 7 | 0 | — | — | — |
| 13 | Louisville | 14 | 76 | 1 | 5.4 | 37 | 4 | 51 | 2 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
106691
Y/C
5.777
Rush TD
1394
Rec Yds
31797
PPA
0.2779
Usage
33%96
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,066'23 | 3,411 |
| Rush TD | 13'23 | 26 |
| Rec Yds | 317'23 | 674 |
Usage
2023 · share of team
Overall
33%
Rush
62%
Pass
9%
1st Down
39%
2nd Down
34%
3rd Down
15%
Standard Downs
38%
Passing Downs
23%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kentucky | 0.27 | 0.62 | 0.21 | 0.07 | 0.43 | 1.03 | 0.20 | 0.51 | 62.8 |
| 2022 | Vanderbilt | 0.23 | 0.43 | 0.18 | 0.20 | 0.15 | 0.49 | 0.32 | 0.01 | 10.6 |
| 2021 | Vanderbilt | 0.11 | -0.12 | 0.14 | -0.01 | 0.04 | 0.20 | 0.10 | 0.16 | 3.9 |
| 2020 | Temple | -0.07 | -0.07 | -0.07 | -0.16 | -0.07 | 0.24 | -0.07 | -0.05 | -6.1 |
| 2019 | Temple | 0.11 | 0.10 | 0.11 | -0.03 | 0.13 | 0.25 | 0.12 | 0.07 | 23.9 |
News
0 items
No recent news.