CFB
Trey Cleveland
WR · Texas Tech
Description
- Position
- WR
- Team
- Texas Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2024 | Abilene Christian | 34 | 317 | 1 | 9.3 | 37 | — |
| 2023 | UNT | 27 | 415 | 3 | 15.4 | 33 | — |
| 2022 | TTU | 22 | 344 | 0 | 15.6 | 58 | — |
| 2021 | TTU | 10 | 123 | 1 | 12.3 | 28 | — |
| 2020 | TTU | 8 | 81 | 1 | 10.1 | 24 | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Texas Tech | 8 | 78 | 0 | 9.8 | 23 | — |
| 4 | Idaho | 5 | 52 | 0 | 10.4 | 12 | — |
| 5 | Utah Tech | 3 | 15 | 0 | 5 | 7 | — |
| 6 | Central Arkansas | 2 | 15 | 0 | 7.5 | 11 | — |
| 10 | Southern Utah | 3 | 25 | 0 | 8.3 | 11 | — |
| 11 | Austin Peay | 1 | 11 | 0 | 11 | 11 | — |
| 12 | Tarleton State | 5 | 37 | 0 | 7.4 | 9 | — |
| 13 | Stephen F. Austin | 1 | 14 | 0 | 14 | 14 | — |
| 14 | Northern Arizona | 4 | 60 | 1 | 15 | 37 | — |
| 15 | North Dakota State | 2 | 10 | 0 | 5 | 8 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3437
Rec Yds
31712
Y/R
9.39
Rec TD
116
PPA
0.6817
Usage
5%26
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 34'24 | 101 |
| Rec Yds | 415'23 | 1,280 |
| Rec TD | 3'23 | 6 |
Usage
2024 · share of team
Overall
5%
Rush
0%
Pass
9%
1st Down
5%
2nd Down
5%
3rd Down
7%
Standard Downs
4%
Passing Downs
7%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Abilene Christian | 0.68 | 0.68 | — | 0.54 | 0.49 | 1.12 | 0.46 | 0.97 | 25.1 |
| 2023 | North Texas | 1.69 | 1.69 | — | 0.91 | 1.85 | 2.35 | 1.18 | 2.23 | 48.9 |
| 2022 | Texas Tech | 0.67 | 0.67 | — | 0.23 | 1.08 | 2.05 | 0.25 | 1.73 | 18.7 |
| 2021 | Texas Tech | 0.85 | 0.85 | — | 0.21 | 0.71 | 1.33 | 0.16 | 1.38 | 13.6 |
| 2020 | Texas Tech | 1.00 | 1.00 | — | 1.02 | 0.34 | 1.64 | 1.02 | 0.99 | 9.0 |
News
0 items
No recent news.