
Description
- Position
- DL
- Team
- Akron
- Class
- SO
- Jersey
- #97
- Height
- 6'4"
- Weight
- 260 lb
- Hometown
- Youngstown, OH
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AKR | 9 | 4 | 5 | 1.5 | 1.0 | 0 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming | 3 | 1 | 2 | 0.5 | 0 | 0 | — | — | — | — |
| 3 | UAB | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 4 | Duquesne | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 5 | Toledo | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 8 | Ball State | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 9 | Buffalo | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| 12 | Kent State | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 9'25 | 9 |
| TFL | 1.5'25 | 1.5 |
| Sacks | 1.0'25 | 1.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.