CFB
Nathan Denney
RB · Yale
Description
- Position
- RB
- Team
- Yale
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,624
- Stars
- ★★
- Rating
- 0.7833
- Class
- 2021
- Committed To
- Yale
- Hometown
- Georgetown, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UT Rio Grande Valley | 141 | 661 | 4 | 4.7 | 42 | 25 | 253 | 1 | — | — | — | — | — | — | — | — | — |
| 2024 | Yale | 66 | 202 | 2 | 3.1 | 12 | 10 | 99 | 1 | 4 | 81 | 0 | — | — | — | 1 | 1 | 0 |
| 2023 | Yale | 13 | 69 | 2 | 5.3 | 14 | — | — | — | 3 | 41 | 0 | — | — | — | — | — | — |
| 2022 | Yale | 20 | 48 | 1 | 2.4 | 34 | 1 | 8 | 0 | 1 | 10 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sul Ross State | 3 | 9 | 0 | 3 | 4 | 2 | 24 | 0 |
| 2 | Prairie View A&M | 23 | 101 | 1 | 4.4 | 22 | 5 | 37 | 0 |
| 5 | SE Louisiana | 7 | 56 | 0 | 8 | 42 | — | — | — |
| 8 | Lamar | 19 | 75 | 1 | 3.9 | 14 | 2 | 21 | 0 |
| 9 | Incarnate Word | 13 | 64 | 0 | 4.9 | 16 | 4 | 45 | 1 |
| 10 | Stephen F. Austin | 11 | 21 | 0 | 1.9 | 6 | 3 | 17 | 0 |
| 11 | Nicholls | 25 | 120 | 2 | 4.8 | 14 | 3 | 50 | 0 |
| 12 | McNeese | 14 | 57 | 0 | 4.1 | 16 | 5 | 52 | 0 |
| 13 | East Texas A&M | 26 | 158 | 0 | 6.1 | 24 | 1 | 7 | 0 |
Stat Profile
2025 · vs 410 RBs
Rush Yds
66159
Y/C
4.739
Rush TD
441
Rec Yds
25392
PPA
0.1155
Usage
30%95
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 661'25 | 980 |
| Rush TD | 4'25 | 9 |
| Rec Yds | 253'25 | 360 |
Usage
2025 · share of team
Overall
30%
Rush
52%
Pass
10%
1st Down
31%
2nd Down
39%
3rd Down
15%
Standard Downs
32%
Passing Downs
25%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UT Rio Grande Valley | 0.11 | 0.75 | -0.01 | 0.12 | -0.08 | 0.82 | 0.10 | 0.13 | 13.3 |
| 2024 | Yale | -0.03 | 0.22 | -0.07 | -0.15 | 0.14 | -0.15 | -0.07 | 0.11 | -1.8 |
| 2023 | Yale | 0.36 | — | 0.36 | 0.47 | 0.24 | — | 0.45 | -0.30 | 2.8 |
| 2022 | Yale | -0.23 | — | -0.23 | -0.50 | -0.23 | 1.69 | -0.42 | 0.17 | -2.7 |
News
0 items
No recent news.