CFB
Jalen Brooks
WR · South Carolina
Description
- Position
- WR
- Team
- South Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia State | 4 | 88 | 0 | 22 | 39 | — | — | — | — |
| 2 | Arkansas | 2 | 29 | 0 | 14.5 | 18 | — | — | — | — |
| 3 | Georgia | 5 | 53 | 0 | 10.6 | 19 | — | — | — | — |
| 4 | Charlotte | 3 | 67 | 0 | 22.3 | 40 | — | — | — | — |
| 5 | South Carolina State | 3 | 61 | 0 | 20.3 | 54 | — | — | — | — |
| 6 | Kentucky | 3 | 37 | 0 | 12.3 | 30 | 24 | — | — | — |
| 8 | Texas A&M | — | — | — | — | — | 16 | — | — | — |
| 9 | Missouri | 1 | 5 | 0 | 5 | 5 | — | — | — | — |
| 10 | Vanderbilt | 4 | 45 | 0 | 11.2 | 17 | -4 | — | — | — |
| 11 | Florida | 3 | 30 | 0 | 10 | 17 | — | 1 | 1 | 0 |
| 12 | Tennessee | 2 | 56 | 1 | 28 | 36 | — | — | — | — |
| 13 | Clemson | 3 | 33 | 0 | 11 | 23 | 15 | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
3337
Rec Yds
50451
Y/R
15.377
Rec TD
116
PPA
0.6335
Usage
6%35
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 33'22 | 58 |
| Rec Yds | 504'22 | 785 |
| Rec TD | 1'22 | 2 |
Usage
2022 · share of team
Overall
6%
Rush
1%
Pass
11%
1st Down
6%
2nd Down
8%
3rd Down
6%
Standard Downs
6%
Passing Downs
8%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | South Carolina | 0.63 | 0.60 | 0.93 | 0.13 | 1.13 | 0.85 | 0.33 | 1.05 | 30.3 |
| 2021 | South Carolina | 0.38 | 0.38 | — | 0.33 | 0.53 | 0.78 | 0.48 | 0.27 | 10.2 |
| 2020 | South Carolina | -0.25 | -0.25 | — | -0.30 | -0.16 | 0.78 | -0.12 | -0.56 | -6.0 |
News
0 items
No recent news.